| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Yu | Peng | east china university of science and technology | China | Chemistry | photocatalysis; Crystalline functional materials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Wan | Rahiman | Universiti Sains Malaysia | Malaysia | Robotics and Automation | Autonomous System | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Stephan Richard | Rakotonandrasana | Centre National d'Application de recherches Pharmaceutiques | Madagascar | Environmental Science | Medicinal and aromatic plants,uses, ecology and chemistry | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Awad | AWADELKARIM | University of Tabuk, SA | Saudi Arabia | Computer Science | Distributed Databases Security | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Yifeng | Ren | Hospital of Chengdu University of Traditional Chinese Medicine | China | Medicine | Tumor and Microbiota | Best Researcher Award | View Profile |
| Mr | ARSLAN | AKHTAR | Chinese Academy of Sciences Xinjiang Institute of Ecology and Geography | China | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Prof | Apostolos | Papalois | University of Athens School of Medicine | Greece | Biology | Experimental Research and Translational Research | Best Researcher Award | View Profile |
| Dr | Anuradha | kunthur | University of Arkansas | United States | Medicine | Oncology | Innovative Research Award | View Profile |
| Mrs | Anna | Auza | Faculdade de Economia and CeBER, Universidade de Coimbra; GREEN, Bocconi University | Portugal | Economics | Economia de ambiente | Research Excellence Award | View Profile |
| Dr | Aniket | Gade | Institute of Chemical Technology | India | Biology | Nanobiotechnology | Best Researcher Award | View Profile |
| Prof | Андрей | Степанов | Kazan Physical-Technical Insti | Russia | Physics | Республика Татарстан | Research Excellence Award | View Profile |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | View Profile |
| Dr | Amir | Karimi | Farhangian University | Iran | Education | education | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Alok Kumar | Singh | Adani University | India | Renewable Energy | Green Hydrogen | Best Researcher Award | View Profile |
| Mrs | Алиса | Кокорина | Сколковский Институт Науки и Технологий | Russia | Biology | Нейробиология | Women Researcher Award | View Profile |
| Mr | Alfredo | Dimo | università campus bio-medico di roma | Italy | Biotechnology | Ingegneria biomedica, Sensori indossabili, Analisi del movimento umano | Research Excellence Award | View Profile |
| Dr | Alfa | Simwanza | University of Dar es Salaam | Tanzania | Education | Physical Education and Sport Sciences | Best Researcher Award | View Profile |
| Prof. Dr | Aleksandra | Błachnio | Kazimierz Wielki University in Bydgoszcz | Poland | Medicine | Mental Health, Mind-Body Connection | Research Excellence Award | View Profile |
| Prof. Dr | Albert | Minkevich | Belarusian State University | Belarus | Physics | Gravitation, Cosmology, Astrophysics | Best Researcher Award | View Profile |
| Prof | Alaa | Abdelrahman | Faculty of Engineering - Zagazig university | Egypt | Mechanical Engineering | Modelling and simulation of system behavior | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners