| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Balan | George | Faculty of Electrical Engineering, Technical University of “Gheorghe Asachi” Iasi, 700050 Iași, Romania | Romania | Electrical and Electronics Engineering | Digital Twin in Electrical Engineering | Young Researcher Award | View Profile |
| Prof | Bakhytzhan | Lesbayev | Al-Farabi Kazakh National University | Kazakhstan | Physics | Almaty, Kazakhstan | Research Excellence Award | View Profile |
| Prof | Azizollah | Shafiekhani | Alzahra University | Iran | Physics | Nanophysics | Best Innovation Award | View Profile |
| Ms | AWELE | OKOLIE | wit | United States | Artificial Intelligence | finance | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Awad | AWADELKARIM | University of Tabuk, SA | Saudi Arabia | Computer Science | Distributed Databases Security | Research Excellence Award | View Profile |
| Prof. Dr | ASTERIOS | DELIGIANNIS | SPORTS MEDICINE LABORATORY AUTH | Greece | Medicine | Sports Cardiology | Best Innovator Award | View Profile |
| Mr | ARSLAN | AKHTAR | Chinese Academy of Sciences Xinjiang Institute of Ecology and Geography | China | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Prof | Apostolos | Papalois | University of Athens School of Medicine | Greece | Biology | Experimental Research and Translational Research | Best Researcher Award | View Profile |
| Dr | Anuradha | kunthur | University of Arkansas | United States | Medicine | Oncology | Innovative Research Award | View Profile |
| Mrs | Anna | Auza | Faculdade de Economia and CeBER, Universidade de Coimbra; GREEN, Bocconi University | Portugal | Economics | Economia de ambiente | Research Excellence Award | View Profile |
| Dr | Aniket | Gade | Institute of Chemical Technology | India | Biology | Nanobiotechnology | Best Researcher Award | View Profile |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | View Profile |
| Dr | Amir | Karimi | Farhangian University | Iran | Education | education | Research Excellence Award | View Profile |
| Prof | Amal | Allam | Alexandria University | Egypt | Public Health | Parasitology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Alok Kumar | Singh | Adani University | India | Renewable Energy | Green Hydrogen | Best Researcher Award | View Profile |
| Mr | Alfredo | Dimo | università campus bio-medico di roma | Italy | Biotechnology | Ingegneria biomedica, Sensori indossabili, Analisi del movimento umano | Research Excellence Award | View Profile |
| Dr | Alfa | Simwanza | University of Dar es Salaam | Tanzania | Education | Physical Education and Sport Sciences | Best Researcher Award | View Profile |
| Prof. Dr | Aleksandra | Błachnio | Kazimierz Wielki University in Bydgoszcz | Poland | Medicine | Mental Health, Mind-Body Connection | Research Excellence Award | View Profile |
| Prof. Dr | Albert | Minkevich | Belarusian State University | Belarus | Physics | Gravitation, Cosmology, Astrophysics | Best Researcher Award | View Profile |
| Prof | Alaa | Abdelrahman | Faculty of Engineering - Zagazig university | Egypt | Mechanical Engineering | Modelling and simulation of system behavior | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners