| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | 绪化 | 王 | Zhejiang University | China | Biotechnology | AI for AAV capsid design | Research Excellence Award | View Profile |
| Dr | Sergio | Castillo | Universidad de las Fuerzas Armadas ESPE | Ecuador | Economics | Adopción tecnológica | Research Excellence Award | View Profile |
| Mr | ARSLAN | AKHTAR | Chinese Academy of Sciences Xinjiang Institute of Ecology and Geography | China | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Lianbo | Shao | The First Affiliated Hospital of Soochow University | China | Medicine | The pathogenesis of thoracic aortic aneurysm/dissection | Research Excellence Award | View Profile |
| Mr | Xiaohang | Zhao | Shanghai University of Finance and Economics | China | Information Technology | Deep learning | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | View Profile |
| Mr | Peter | Simmonds | Building and Systems Analytics | Netherlands | Mechanical Engineering | Nathural Ventilation | Research Excellence Award | View Profile |
| Ms | Ronald | Garcés | Corporación WOLF S.A | Ecuador | Electrical and Electronics Engineering | Engineering, Industry, and Construction | Research Excellence Award | View Profile |
| Mr | Gehendra | Sharma | Mississippi State University | United States | Mechanical Engineering | Manufacturing Science | Rising Star in Research Award | View Profile |
| Mr | Celestine | Obi | Chonnam National University | South Korea | Electrical and Electronics Engineering | Smart grid | Rising Star in Research Award | View Profile |
| Assoc. Prof. Dr | Samia | Khnissi | university of Carthage | Tunisia | Nanotechnology | biotechnology of reproduction | Women Researcher Award | View Profile |
| Prof | Li | Yu | Nanjing University of Science and Technology | Singapore | Information Technology | Point cloud technology in 3D computer vision | Women Researcher Award | View Profile |
| Dr | Mengying | Zhang | Anhui University | China | Information Technology | Operations Management | Women Researcher Award | View Profile |
| Mrs | Алиса | Кокорина | Сколковский Институт Науки и Технологий | Russia | Biology | Нейробиология | Women Researcher Award | View Profile |
| Mr | Balan | George | Faculty of Electrical Engineering, Technical University of “Gheorghe Asachi” Iasi, 700050 Iași, Romania | Romania | Electrical and Electronics Engineering | Digital Twin in Electrical Engineering | Young Researcher Award | View Profile |
| Dr | Giovanna Alessia | Robbe | Istituto Zooprofilattico dell'Abruzzo e del Molise | Italy | Public Health | Microbiologia | Young Scientist Award | View Profile |
| Dr | Muhammad Aleem | Abbas Shah | Kyungpook National University | South Korea | Veterinary Science | Pharmacology | Young Scientist Award | View Profile |
| Mr | Mohamed | Issa | Faculty of Human Medicine, Al-Azhar University, Cairo | Egypt | Physics | Relativity and Quantum Mechanics | Young Scientist Award | View Profile |
| Dr | Yao | GE | Nanyang Technological University, Singapore | Singapore | Electrical and Electronics Engineering | Wireless communications and signal processing | Young Scientist Award | View Profile |
| Mr | Izaz Ul | Islam | College of Chemistry and Molecular Sciences, Henan University China | China | Chemistry | Analytical Chemistry | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners