| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Chaoyi | Xue | Key Laboratory of Development and Utilization of Food and Medicinal Resources, College of Food Science and Technology, Yunnan Agricultural University | China | Food and Nutrition Science | Food safety | Research Excellence Award | View Profile |
| Prof. Dr | Wei | Yang | Tianjin University | China | Civil Engineering | Architecture/low carbon building design | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Qingyun | Yang | School of Mechanical and Electrical Engineering, Zaozhuang University | China | Robotics and Automation | nonlinear control | Best Researcher Award | View Profile |
| Prof. Dr | Kuikun | Yang | Harbin Institute of Technology | China | Nanotechnology | Nanomedicine | Research Excellence Award | View Profile |
| Mr | Lei | Yao | Jilin University | China | Artificial Intelligence | Smart Livestock Farming | Research Excellence Award | View Profile |
| Ms | Shuqi | Yao | Shaanxi Normal University | China | Artificial Intelligence | Brain science | Research Excellence Award | View Profile |
| Dr | Taraneh | Yazdanparast | Center for research and training in skin diseases and leprosy, Tehran university of medical sciences | Iran | Medicine | dermatology | Best Researcher Award | View Profile |
| Prof. Dr | Casim | Yazıcı | Ağrı İbrahim Çeçen University | Turkey | Civil Engineering | Machine Learning | Research Excellence Award | View Profile |
| Dr | Huili | Ye | Lanzhou University Second Hospital | China | Biology | cell biology | Best Researcher Award | View Profile |
| Prof | Li | Yu | Nanjing University of Science and Technology | Singapore | Information Technology | Point cloud technology in 3D computer vision | Women Researcher Award | View Profile |
| Assoc. Prof. Dr | Kai | Yuan | Peking University Sixth Hospital | China | Biology | Neuroscience | Research Excellence Award | View Profile |
| Prof | Zhen | Yuan | University of Macau | China | Medicine | Biomedical Engineering | Excellence in Research Award | View Profile |
| Mrs | Sophia | Zachari | University of Thessaly | Greece | Biotechnology | Pharmacogenetics | Research Excellence Award | View Profile |
| Prof. Dr | Shahin | Zandieh | Hanusch-Krankenhaus | Austria | Medicine | Radiologie | Innovative Research Award | View Profile |
| Dr | Ahmed | Zaytoun | Faculty of Engineering, Alexandria University | Egypt | Mathematics | Modeling and Optimization | Research Excellence Award | View Profile |
| Dr | Rebecca | Zengeni | University of KwaZulu Natal | South Africa | Agricultural Science | Soil Science | Best Researcher Award | View Profile |
| Dr | Teng | Zhang | Natural Science Foundation of Hubei Province | China | Physics | Materials Physics | Best Researcher Award | View Profile |
| Dr | Wen | Zhang | The First Affiliated Hospital of Zhejiang Chinese Medical University (Zhejiang Provincial Hospital of Chinese Medicine) | China | Microbiology | The interplay between diabetic nephropathy, gut microbiota, and environmental factors | Best Researcher Award | View Profile |
| Prof | Cheng | Zhang | Suzhou University of Science and Technology | China | Chemistry | Materials | Research Excellence Award | View Profile |
| Dr | yixue | zhang | ningbotech university | China | Civil Engineering | Long-term structural performance | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners