| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Lianbo | Shao | The First Affiliated Hospital of Soochow University | China | Medicine | The pathogenesis of thoracic aortic aneurysm/dissection | Research Excellence Award | View Profile |
| Prof | Ilya | Levin | Holon Institute of Technology | Israel | Artificial Intelligence | The Nature of Artificial Intelligence | Research Excellence Award | View Profile |
| Dr | Wen | Zhang | The First Affiliated Hospital of Zhejiang Chinese Medical University (Zhejiang Provincial Hospital of Chinese Medicine) | China | Microbiology | The interplay between diabetic nephropathy, gut microbiota, and environmental factors | Best Researcher Award | View Profile |
| Dr | Dongxue | Wang | Hainan Tropical Ocean University | China | Pharmacy | TCM Analysis and TCM Chemistry; Drug Activity and Mechanism | Research Excellence Award | View Profile |
| Mr | Paulo | Cavalcanti | LOMA-CNRS | France | Physics | Supercondutividade | Innovative Research Award | View Profile |
| Dr | Huiyi | Xia | Nangfang College Guangzhou | China | Mathematics | Statitics | Best Researcher Award | View Profile |
| Prof. Dr | ASTERIOS | DELIGIANNIS | SPORTS MEDICINE LABORATORY AUTH | Greece | Medicine | Sports Cardiology | Best Innovator Award | View Profile |
| Ms | Kanupriya | Rawat | Kazimierz Wielki University Bydgoszcz | Poland | Public Health | Sport and Exercise Psychology / Health Psychology | Research Excellence Award | View Profile |
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | View Profile |
| Dr | Rebecca | Zengeni | University of KwaZulu Natal | South Africa | Agricultural Science | Soil Science | Best Researcher Award | View Profile |
| Mr | Lei | Yao | Jilin University | China | Artificial Intelligence | Smart Livestock Farming | Research Excellence Award | View Profile |
| Mr | Celestine | Obi | Chonnam National University | South Korea | Electrical and Electronics Engineering | Smart grid | Rising Star in Research Award | View Profile |
| Dr | Georgia | W. Hodges | University of Georgia | United States | Education | Serious Game Design; Elementary Learners | Best Researcher Award | View Profile |
| Dr | Batool | Mahdavi | Vali-e-Asr University of Rafsanjan | Iran | Agricultural Science | seaweed, Drought stress, crop | Best Researcher Award | View Profile |
| Dr | Fernanda | Tusa | Universidad Técnica de Machala | Ecuador | Education | Science education / Education and Communication | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr | Zhaoxia | Duan | Hohai University | China | Robotics and Automation | Robotic path planing and control | Best Researcher Award | View Profile |
| Prof | Yoshiya | Tanaka | University of Occupational and Environmental Health, Japan | Japan | Medicine | Rheumatology | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Fadhel | Alshqaqeeq | Alasala Colleges | Saudi Arabia | Sustainable Development | research for environmental sustainability | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | MD Shouquat | Hossain | International University of Business Agriculture and Technology | Bangladesh | Electrical and Electronics Engineering | Renewable Energy and Sustainable Development | Research Excellence Award | View Profile |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners