| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mohd Anuar | Arshad | Universiti Sains Malaysia | Malaysia | Business and Management | Entrepreneurship | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Wan | Rahiman | Universiti Sains Malaysia | Malaysia | Robotics and Automation | Autonomous System | Research Excellence Award | View Profile |
| Mrs | Viviane | Nunes | Universität Tübingen | Germany | Biology | Evolution | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | View Profile |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Mr | Alfredo | Dimo | università campus bio-medico di roma | Italy | Biotechnology | Ingegneria biomedica, Sensori indossabili, Analisi del movimento umano | Research Excellence Award | View Profile |
| Dr | Fernanda | Tusa | Universidad Técnica de Machala | Ecuador | Education | Science education / Education and Communication | Best Academic Researcher Award | View Profile |
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | View Profile |
| Dr | JENNIFFER SOBEIDA | MOREIRA CHOEZ | UNIVERSIDAD ESTATAL DE MILAGRO | Ecuador | Education | Artificial Intelligence Applied to Education | Research Excellence Award | View Profile |
| Dr | Sergio | Castillo | Universidad de las Fuerzas Armadas ESPE | Ecuador | Economics | Adopción tecnológica | Research Excellence Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Prof. Dr | FRANCISCO JAVIER | ÁLVARO AFONSO | UNIVERSIDAD COMPLUTENSE DE MADRID | Spain | Artificial Intelligence | OSTEOMIELITIS DE PIE DIABÉTICO | Best Researcher Award | View Profile |
| Dr | Jorge Francisco | Aguirre-Sala | Universidad Autónoma de Nuevo León | Mexico | Artificial Intelligence | Governance | Breakthrough Research Award | View Profile |
| Prof. Dr | Philipp | Kanske | TUD Dresden University of Technology | Germany | Medicine | Clinical Psychology | Research Excellence Award | View Profile |
| Prof. Dr | Yuchuan | Du | Tongji University | China | Civil Engineering | Transportation Engineering | Best Researcher Award | View Profile |
| Prof | Kazuyoshi | Tsuchiya | Tokai University | Japan | Mechanical Engineering | Thin film Process | Research Excellence Award | View Profile |
| Prof. Dr | Wei | Yang | Tianjin University | China | Civil Engineering | Architecture/low carbon building design | Best Researcher Award | View Profile |
| Dr | Chantal | Mohammed | The University of Trinidad and Tobago | Trinidad and Tobago | Environmental Science | Water Treatment | Research Excellence Award | View Profile |
| Dr | Wen | Zhang | The First Affiliated Hospital of Zhejiang Chinese Medical University (Zhejiang Provincial Hospital of Chinese Medicine) | China | Microbiology | The interplay between diabetic nephropathy, gut microbiota, and environmental factors | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Lianbo | Shao | The First Affiliated Hospital of Soochow University | China | Medicine | The pathogenesis of thoracic aortic aneurysm/dissection | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners