| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Sankwetea Prudent | Mokgokong | North-West University | South Africa | Veterinary Science | Tropical diseases/Veterinary microbiology | Emerging Researcher Award | View Profile |
| Ms | Priyanka | Belbase | Florida International University | United States | Earth Science | Agriculture and Soil | Best Researcher Award | View Profile |
| Ms | Negin | Mirzaei Damabi | University of Adelaide | Australia | Public Health | Maternal health | Best Researcher Award | View Profile |
| Ms | Zixin | Wang | College of Basic Medical Sciences, Naval Medical University, Shanghai, China | China | Medicine | immunotherapy in gastric cancer | Best Researcher Award | View Profile |
| Ms | Kanupriya | Rawat | Kazimierz Wielki University Bydgoszcz | Poland | Public Health | Sport and Exercise Psychology / Health Psychology | Research Excellence Award | View Profile |
| Ms | AWELE | OKOLIE | wit | United States | Artificial Intelligence | finance | Research Excellence Award | View Profile |
| Ms | Meirong | Zong | Changzhou University | China | Civil Engineering | new material | Research Excellence Award | View Profile |
| Ms | RIMSHA | KHALID | HENAN UNIVERSITY, KAIFENG,CHINA | China | Chemistry | Ananlytical Chemistry | Young Scientist Award | View Profile |
| Ms | Shuqi | Yao | Shaanxi Normal University | China | Artificial Intelligence | Brain science | Research Excellence Award | View Profile |
| Ms | Flakë | Bajraktari | University of Stuttgart, Institute of Medical Device Technology | Germany | Artificial Intelligence | Medical Technology | Research Excellence Award | View Profile |
| Ms | NIZAKAT | BIBI | International Joint Research Laboratory for Global Change Ecology, School of Life Sciences, Henan University, Kaifeng, 475004, Henan, China | China | Biology | PLANT SCIENCES | Young Scientist Award | View Profile |
| Ms | Ronald | Garcés | Corporación WOLF S.A | Ecuador | Electrical and Electronics Engineering | Engineering, Industry, and Construction | Research Excellence Award | View Profile |
| Ms | Sedanur | güngör | gazi university | Turkey | Public Health | Osteoartrithis | Best Researcher Award | View Profile |
| Mrs | Anna | Auza | Faculdade de Economia and CeBER, Universidade de Coimbra; GREEN, Bocconi University | Portugal | Economics | Economia de ambiente | Research Excellence Award | View Profile |
| Mrs | Dulce | Calvo | Autonomous University of Barcelona | Spain | Medicine | Epidemiology | Research Excellence Award | View Profile |
| Mrs | Sophia | Zachari | University of Thessaly | Greece | Biotechnology | Pharmacogenetics | Research Excellence Award | View Profile |
| Mrs | Togzhan | Zhomartkyzy | LLP "Kazakh Research Institute of Processing and Food Industry" | Kazakhstan | Food and Nutrition Science | Food processing | Research Excellence Award | View Profile |
| Mrs | Wenjing | Shi | Inner Mongolia University of Science and Technology | China | Environmental Science | water environment treatment and pollutant environmental behavior | Young Scientist Award | View Profile |
| Mrs | Алиса | Кокорина | Сколковский Институт Науки и Технологий | Russia | Biology | Нейробиология | Women Researcher Award | View Profile |
| Mrs | Viviane | Nunes | Universität Tübingen | Germany | Biology | Evolution | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners