| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Mr | Frank | Ssemakula | Makerere University | Uganda | Electrical and Electronics Engineering | AI, Machine Learning, Spectroscopy and Spectral Imaging | Research Excellence Award | View Profile |
| Dr | Marcelina | Sołtysik | Department of Advanced Technologies, Faculty of Infrastructure and Environmental, Czestochowa University of Technology | Poland | Environmental Science | bioadsorbent | Innovative Research Award | View Profile |
| Dr | Dimitra | Skandali | University of Peloponnese | Greece | Business and Management | Marketing | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alok Kumar | Singh | Adani University | India | Renewable Energy | Green Hydrogen | Best Researcher Award | View Profile |
| Dr | Alfa | Simwanza | University of Dar es Salaam | Tanzania | Education | Physical Education and Sport Sciences | Best Researcher Award | View Profile |
| Mr | Peter | Simmonds | Building and Systems Analytics | Netherlands | Mechanical Engineering | Nathural Ventilation | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Eshetu | Shifaw | University of Cadiz, Spain | Spain | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Mrs | Wenjing | Shi | Inner Mongolia University of Science and Technology | China | Environmental Science | water environment treatment and pollutant environmental behavior | Young Scientist Award | View Profile |
| Mr | Gehendra | Sharma | Mississippi State University | United States | Mechanical Engineering | Manufacturing Science | Rising Star in Research Award | View Profile |
| Assoc. Prof. Dr | Lianbo | Shao | The First Affiliated Hospital of Soochow University | China | Medicine | The pathogenesis of thoracic aortic aneurysm/dissection | Research Excellence Award | View Profile |
| Dr | Hanen | Shall | AUM | Kuwait | Sustainable Development | Electronic Components | Research Excellence Award | View Profile |
| Prof | Azizollah | Shafiekhani | Alzahra University | Iran | Physics | Nanophysics | Best Innovation Award | View Profile |
| Prof. Dr | Sabrina | Schork | TH Aschaffenburg | Germany | Innovation and Entrepreneurship | Digitalization, Innovation, Sustainability | Best Researcher Award | View Profile |
| Dr | Shinichiro | Sawa | Kyushu University | Japan | Medicine | Immunology | Best Researcher Award | View Profile |
| Dr | Viktor | Savov | Medical University of Varna, Faculty of Dental Medicine | Bulgaria | Medicine | Dental Implantology | Best Researcher Award | View Profile |
| Prof. Dr | Dani | Sarsekova | Kazak National agrarian research university | Kazakhstan | Agricultural Science | Forestry | Outstanding Scientist Award | View Profile |
| Dr | Oriol | Sans Planell | Helmholtz-Zentrum Berlin für Materialien und Energie | Germany | Physics | Material Science | Research Excellence Award | View Profile |
| Dr | Hugh | Sampson | Icahn School of Medicine at Mount Sinai | United States | Medicine | Food allergy | Best Researcher Award | View Profile |
| Dr | Giovanna Alessia | Robbe | Istituto Zooprofilattico dell'Abruzzo e del Molise | Italy | Public Health | Microbiologia | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners