| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Hossein | Molavi | Institute for Advanced Studies in Basic Sciences | Iran | Chemistry | Water treatment | Research Excellence Award | View Profile |
| Dr | Hugh | Sampson | Icahn School of Medicine at Mount Sinai | United States | Medicine | Food allergy | Best Researcher Award | View Profile |
| Dr | Huili | Ye | Lanzhou University Second Hospital | China | Biology | cell biology | Best Researcher Award | View Profile |
| Dr | Huiyi | Xia | Nangfang College Guangzhou | China | Mathematics | Statitics | Best Researcher Award | View Profile |
| Prof | Ilya | Levin | Holon Institute of Technology | Israel | Artificial Intelligence | The Nature of Artificial Intelligence | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Irida | Tsevreni | Department of Early Childhood Education, University of ThessalyUniversity of Thessaly | Greece | Education | Environmental education | Best Researcher Award | View Profile |
| Mr | Izaz Ul | Islam | College of Chemistry and Molecular Sciences, Henan University China | China | Chemistry | Analytical Chemistry | Young Scientist Award | View Profile |
| Assist. Prof. Dr | Jacek | Kotuła | Specjalistyczny Gabinet Stomatologiczny dr n. med. Jacek Kotuła | Poland | Medicine | Orthodontics, Cephalometry | Research Excellence Award | View Profile |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Robotics and Automation | Public Health | Best Health Science Research Award | View Profile |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Public Health | AI in Robotic Surgery | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jason | Walker | Adler University | Canada | Human Resource Management | Workplace Violence and Psychological Safety | Research Excellence Award | View Profile |
| Dr | JENNIFFER SOBEIDA | MOREIRA CHOEZ | UNIVERSIDAD ESTATAL DE MILAGRO | Ecuador | Education | Artificial Intelligence Applied to Education | Research Excellence Award | View Profile |
| Prof | Jiafa | Mao | Zhejiang University of Technology College of Computer Science and Technology | China | Computer Science | Computer vision | Best Researcher Award | View Profile |
| Mr | Jianglin | Wang | Hunan Agricultural University College of Food Science and Technology | China | Food and Nutrition Science | polysaccharide;microbial fermentation;metabolomics | Innovative Research Award | View Profile |
| Mr | Jianxi | Zhao | Beijing Information Science and Technology University | China | Artificial Intelligence | Pattern Recognition | Best Researcher Award | View Profile |
| Dr | Jiatao | Ding | University of Trento | Italy | Robotics and Automation | legged locomotion | Best Researcher Award | View Profile |
| Dr | Jie | Wu | EIT | China | Earth Science | Climate | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jinping | Luo | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Electrical and Electronics Engineering | Micro-nano biosensors, Neural information detection and regulation technology | Excellence in Research Award | View Profile |
| Dr | John K. | Duchowski | HYDAC FluidCareCenter GmbH | Germany | Chemistry | Materials Science, Surface Modification | Research Excellence Award | View Profile |
| Dr | Jorge Francisco | Aguirre-Sala | Universidad Autónoma de Nuevo León | Mexico | Artificial Intelligence | Governance | Breakthrough Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners