| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Meesa | Aryan varma | Alphores institution | India | Physics | Electro magnetic induction and waves | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | MD Shouquat | Hossain | International University of Business Agriculture and Technology | Bangladesh | Electrical and Electronics Engineering | Renewable Energy and Sustainable Development | Research Excellence Award | View Profile |
| Dr | Mark | Patterson | Kratos SRE | United States | Robotics and Automation | Machine learning and extended reality | Best Industrial Research Award | View Profile |
| Dr | Mariusz | Cycoń | Medical University of Silesia | Poland | Environmental Science | Environmental Microbiology | Research Excellence Award | View Profile |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | View Profile |
| Dr | Marcelina | Sołtysik | Department of Advanced Technologies, Faculty of Infrastructure and Environmental, Czestochowa University of Technology | Poland | Environmental Science | bioadsorbent | Innovative Research Award | View Profile |
| Dr | Manouchehr | Ashrafpour | Babol University of Medical Sciences | Iran | Medicine | medical Physiology | Best Scholar Award | View Profile |
| Dr | MALIKI | MOUSTAPHA | Erciyes University | Turkey | Computer Science | Artificial Intelligence, Deep learning | Best Researcher Award | View Profile |
| Dr | Maedeh | Azadi moghadam | semnan university | Iran | Artificial Intelligence | biomedical engineering | Best Researcher Award | View Profile |
| Prof | Ling | Zhang | Ocean University of China | China | Artificial Intelligence | Machine learning | Best Researcher Award | View Profile |
| Dr | Lina | Posada Calderon | New York Presbyterian | United States | Medicine | Urologic oncology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Lina | Alnaddaf | Homs University, Homs, Syria | Syria | Nanotechnology | plant science | Best Researcher Award | View Profile |
| Mr | Liang | Wang | Xi'an Jiaotong University | China | Philosophy | Ethics of Artificial Intelligence | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Lianbo | Shao | The First Affiliated Hospital of Soochow University | China | Medicine | The pathogenesis of thoracic aortic aneurysm/dissection | Research Excellence Award | View Profile |
| Prof | Li | Yu | Nanjing University of Science and Technology | Singapore | Information Technology | Point cloud technology in 3D computer vision | Women Researcher Award | View Profile |
| Mr | Lei | Yao | Jilin University | China | Artificial Intelligence | Smart Livestock Farming | Research Excellence Award | View Profile |
| Prof. Dr | Kuikun | Yang | Harbin Institute of Technology | China | Nanotechnology | Nanomedicine | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Kuaibing | Wang | Nanjing Xiaozhuang University | China | Nanotechnology | Metastable materials | Research Excellence Award | View Profile |
| Prof | Krystyna | Pyrzynska | Faculty of Chemistry University of Warsaw | Poland | Chemistry | Chromatography, food science, porphyrins, solid phase extraction, speciation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Khairul Habib | Alam | SRM University Delhi-NCR | India | Mathematics | Fixed Point Theory, Numerical Approximations, Nonlinear Analysis, and Operations Research | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners