| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Physics | Quantum Mechanics and Quantum Statistics | Global Scientific Excellence Award | View Profile |
| Assoc. Prof. Dr | Jinping | Luo | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Electrical and Electronics Engineering | Micro-nano biosensors, Neural information detection and regulation technology | Excellence in Research Award | View Profile |
| Dr | Vitalii | Bondariev | Lublin University of Technology | Poland | Nanotechnology | Electrical properties of nanocomposites and insulating materials | Excellence in Research Award | View Profile |
| Mr | MINGSHOU | An | School of Computer Science and Engineering, Xi’an Technological University | China | Artificial Intelligence | Computer Vision, Deep Learning, and Intelligent Monitoring Systems | Excellence in Research Award | View Profile |
| Prof | Vladimir | Levchenko | Taizhou University | China | Nanotechnology | Polymers | Excellence in Research Award | View Profile |
| Prof | Zhen | Yuan | University of Macau | China | Medicine | Biomedical Engineering | Excellence in Research Award | View Profile |
| Ms | Sankwetea Prudent | Mokgokong | North-West University | South Africa | Veterinary Science | Tropical diseases/Veterinary microbiology | Emerging Researcher Award | View Profile |
| Dr | sainand | jadhav | Kennesaw State University | United States | Mechanical Engineering | Additive Mnufacturing | Emerging Researcher Award | View Profile |
| Mr | Daniel | Akerele | University of Washington | United States | Civil Engineering | Construction and Material Science | Distinguished Scientist Award | View Profile |
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | View Profile |
| Prof. Dr | Sihe | Zhang | Nankai University | China | Medicine | Basic Medicine | Distinguished Scientist Award | View Profile |
| Dr | Jorge Francisco | Aguirre-Sala | Universidad Autónoma de Nuevo León | Mexico | Artificial Intelligence | Governance | Breakthrough Research Award | View Profile |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | View Profile |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Dr | Manouchehr | Ashrafpour | Babol University of Medical Sciences | Iran | Medicine | medical Physiology | Best Scholar Award | View Profile |
| Dr | Jie | Wu | EIT | China | Earth Science | Climate | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alok Kumar | Singh | Adani University | India | Renewable Energy | Green Hydrogen | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Xi | Xiao | Shenzhen International Graduate School, Tsinghua University | China | Computer Science | ai | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Irida | Tsevreni | Department of Early Childhood Education, University of ThessalyUniversity of Thessaly | Greece | Education | Environmental education | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners