| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Vasiliki | Bikia | Stanford University | United States | Artificial Intelligence | AI in medical imaging | Best Researcher Award | scientificworld.net |
| Ms | NIZAKAT | BIBI | International Joint Research Laboratory for Global Change Ecology, School of Life Sciences, Henan University, Kaifeng, 475004, Henan, China | China | Biology | PLANT SCIENCES | Young Scientist Award | scientificworld.net |
| Prof | Ganesh | Bhatt | Morgan State University | United States | Environmental Science | environmental conservation | Best Researcher Award | scientificworld.net |
| Mr | Joshua | Berenbaum | Boston University | United States | Biology | Neuroscience | Research Excellence Award | scientificworld.net |
| Ms | Priyanka | Belbase | Florida International University | United States | Earth Science | Agriculture and Soil | Best Researcher Award | scientificworld.net |
| Dr | Shaik Salma Asiya | Begum | Lakireddy Bali Reddy College of Engineering | India | Computer Science | Artificial Intelligence, Machine Learnig, Deep Learning, Image Processing | Best Researcher Award | scientificworld.net |
| Dr | Akinbo | Bayo Johnson | Federal College of Education Abeokuta, Nigeria and Postdoctoral researcher at Universidade Federal De Itajuba Brazil (August 2024-July 2025 | Nigeria | Mathematics | Applied Mathematics | Best Researcher Award | scientificworld.net |
| Prof. Dr | Blaine | Bartholomew | UT MD Anderson Cancer Center | United States | Biology | Biochemistry/Molecular Biology | Best Researcher Award | scientificworld.net |
| Prof. Dr | Corina | Barleanu | Technical University of Cluj-Napoca | Romania | Mechanical Engineering | Tribomechanics of Polymer Composite Materials | Research Excellence Award | scientificworld.net |
| Ms | Flakë | Bajraktari | University of Stuttgart, Institute of Medical Device Technology | Germany | Artificial Intelligence | Medical Technology | Research Excellence Award | scientificworld.net |
| Prof | Amira | Badr | King Saud University | Saudi Arabia | Pharmacy | Nephrotoxicity | Innovative Research Award | scientificworld.net |
| Dr | Maedeh | Azadi moghadam | semnan university | Iran | Artificial Intelligence | biomedical engineering | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Awad | AWADELKARIM | University of Tabuk, SA | Saudi Arabia | Computer Science | Distributed Databases Security | Research Excellence Award | scientificworld.net |
| Mrs | Anna | Auza | Faculdade de Economia and CeBER, Universidade de Coimbra; GREEN, Bocconi University | Portugal | Economics | Economia de ambiente | Research Excellence Award | scientificworld.net |
| Mr | Vishwadeep | Asokan | JAIN Deemed-to-be University | India | Chemistry | Biochemistry | Best Researcher Award | scientificworld.net |
| Dr | Muhammad | Asif | University of Agriculture, subcampus burewala | Pakistan | Food and Nutrition Science | Food Extrusion Technology | Research Excellence Award | scientificworld.net |
| Dr | Manouchehr | Ashrafpour | Babol University of Medical Sciences | Iran | Medicine | medical Physiology | Best Scholar Award | scientificworld.net |
| Mr | Meesa | Aryan varma | Alphores institution | India | Physics | Electro magnetic induction and waves | Young Scientist Award | scientificworld.net |
| Assoc. Prof. Dr | Mohd Anuar | Arshad | Universiti Sains Malaysia | Malaysia | Business and Management | Entrepreneurship | Research Excellence Award | scientificworld.net |
| Prof. Dr | MUSTAFA ATİLLA | ARICIOĞLU | Necmettin Erbakan University | Turkey | Business and Management | Industry 4.0 Management 4.0 | Research Excellence Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee