| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof | Zhen | Yuan | University of Macau | China | Medicine | Biomedical Engineering | Excellence in Research Award | scientificworld.net |
| Assoc. Prof. Dr | Samia | Khnissi | university of Carthage | Tunisia | Nanotechnology | biotechnology of reproduction | Women Researcher Award | scientificworld.net |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | scientificworld.net |
| Ms | Shuqi | Yao | Shaanxi Normal University | China | Artificial Intelligence | Brain science | Research Excellence Award | scientificworld.net |
| Prof. Dr | Hengrui | Liu | University of Cambridge | United Kingdom | Medicine | Cancer | Best Researcher Award | scientificworld.net |
| Prof. Dr | Pavel | Vodicka | Charles University in Prague Faculty of Medicine in Pilsen | Czech Republic | Medicine | Cancer research/oncology | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | Dimitrios | Tsiachris | National and Kapodestrian University of Athens | Greece | Medicine | Cardiology, electrophysiology | Best Researcher Award | scientificworld.net |
| Dr | Huili | Ye | Lanzhou University Second Hospital | China | Biology | cell biology | Best Researcher Award | scientificworld.net |
| Prof | Krystyna | Pyrzynska | Faculty of Chemistry University of Warsaw | Poland | Chemistry | Chromatography, food science, porphyrins, solid phase extraction, speciation | Best Researcher Award | scientificworld.net |
| Prof. Dr | Yagil | Levy | Open University of Israel | Israel | Sociology | Civil-military relations | Best Researcher Award | scientificworld.net |
| Dr | Jie | Wu | EIT | China | Earth Science | Climate | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | scientificworld.net |
| Prof. Dr | Philipp | Kanske | TUD Dresden University of Technology | Germany | Medicine | Clinical Psychology | Research Excellence Award | scientificworld.net |
| Prof | Cheng | Cao | Southwest Petroleum University | China | Renewable Energy | CO2 Utilization and Storage | Research Excellence Award | scientificworld.net |
| Dr | Yujie | Ning | Beijing New Building Materials Public Limited Company | China | Nanotechnology | coating | Research Excellence Award | scientificworld.net |
| Prof | Vasileios | Lembessis | KING SAUD UNIVERSIT | Saudi Arabia | Physics | Cold Atoms | Best Researcher Award | scientificworld.net |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois Rivieres | Canada | Artificial Intelligence | Communication Systems | Young Scientist Award | scientificworld.net |
| Mr | Nassim | Bout | ENSEM & EST, Hassan II University of Casablanca | Morocco | Computer Science | Computer Science, Health Informatics, Artificial Intelligence, and Workflow Integration in Healthcare Systems | Best Researcher Award | scientificworld.net |
| Prof | Jiafa | Mao | Zhejiang University of Technology College of Computer Science and Technology | China | Computer Science | Computer vision | Best Researcher Award | scientificworld.net |
| Mr | MINGSHOU | An | School of Computer Science and Engineering, Xi’an Technological University | China | Artificial Intelligence | Computer Vision, Deep Learning, and Intelligent Monitoring Systems | Excellence in Research Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee