| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Joshua | Berenbaum | Boston University | United States | Biology | Neuroscience | Research Excellence Award | scientificworld.net |
| Prof | Ganesh | Bhatt | Morgan State University | United States | Environmental Science | environmental conservation | Best Researcher Award | scientificworld.net |
| Prof. Dr | Aleksandra | Błachnio | Kazimierz Wielki University in Bydgoszcz | Poland | Medicine | Mental Health, Mind-Body Connection | Research Excellence Award | scientificworld.net |
| Dr | Nancy | Blumenthal | University of Pennsylvania School of Nursing | United States | Medicine | Nurse Practitioner Practice | Best Researcher Award | scientificworld.net |
| Dr | Vitalii | Bondariev | Lublin University of Technology | Poland | Nanotechnology | Electrical properties of nanocomposites and insulating materials | Excellence in Research Award | scientificworld.net |
| Mr | Nassim | Bout | ENSEM & EST, Hassan II University of Casablanca | Morocco | Computer Science | Computer Science, Health Informatics, Artificial Intelligence, and Workflow Integration in Healthcare Systems | Best Researcher Award | scientificworld.net |
| Dr | Emily | Burns | University of Oklahoma | United States | History | art history; African American studies | Best Researcher Award | scientificworld.net |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | scientificworld.net |
| Prof | Cheng | Cao | Southwest Petroleum University | China | Renewable Energy | CO2 Utilization and Storage | Research Excellence Award | scientificworld.net |
| Prof | Prodromos | Chatzoglou | Democritus University of Greece | Greece | Business and Management | Management Information Systems | Research Excellence Award | scientificworld.net |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | scientificworld.net |
| Prof | Vladimir | Chigrinov | HKUST | Hong Kong | Electrical and Electronics Engineering | New areas of applications | Best Researcher Award | scientificworld.net |
| Mr | Alfredo | Dimo | università campus bio-medico di roma | Italy | Biotechnology | Ingegneria biomedica, Sensori indossabili, Analisi del movimento umano | Research Excellence Award | scientificworld.net |
| Dr | Jiatao | Ding | University of Trento | Italy | Robotics and Automation | legged locomotion | Best Researcher Award | scientificworld.net |
| Prof. Dr | Yuchuan | Du | Tongji University | China | Civil Engineering | Transportation Engineering | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Zhaoxia | Duan | Hohai University | China | Robotics and Automation | Robotic path planing and control | Best Researcher Award | scientificworld.net |
| Dr | John K. | Duchowski | HYDAC FluidCareCenter GmbH | Germany | Chemistry | Materials Science, Surface Modification | Research Excellence Award | scientificworld.net |
| Dr | Abeer | Elkhouly | University of Wollongong in Dubai | United Arab Emirates | Artificial Intelligence | Machine Learning | Best Researcher Award | scientificworld.net |
| Prof. Dr | Saeed | Esmailnia | science and research university | Iran | Public Health | Funeral behavior | Best Researcher Award | scientificworld.net |
| Dr | Emmanuel | Fenibo | National Agency for Food and Drug Administration and Control | Nigeria | Sustainable Development | Agriculture | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee