| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Teng | Zhang | Natural Science Foundation of Hubei Province | China | Physics | Materials Physics | Best Researcher Award | scientificworld.net |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Robotics and Automation | Public Health | Best Health Science Research Award | scientificworld.net |
| Dr | Wen | Zhang | The First Affiliated Hospital of Zhejiang Chinese Medical University (Zhejiang Provincial Hospital of Chinese Medicine) | China | Microbiology | The interplay between diabetic nephropathy, gut microbiota, and environmental factors | Best Researcher Award | scientificworld.net |
| Dr | Georgia | W. Hodges | University of Georgia | United States | Education | Serious Game Design; Elementary Learners | Best Researcher Award | scientificworld.net |
| Dr | Maedeh | Azadi moghadam | semnan university | Iran | Artificial Intelligence | biomedical engineering | Best Researcher Award | scientificworld.net |
| Dr | Emily | Burns | University of Oklahoma | United States | History | art history; African American studies | Best Researcher Award | scientificworld.net |
| Dr | Amna | Ikram | Government Sadiq College Women University Bahawalpur | Pakistan | Artificial Intelligence | AI in Agriculture, Precision Agriculture | Best Researcher Award | scientificworld.net |
| Dr | Haris | Mahboob | NUST | Pakistan | Veterinary Science | Immunology | Best Researcher Award | scientificworld.net |
| Dr | Emmanuel | Fenibo | National Agency for Food and Drug Administration and Control | Nigeria | Sustainable Development | Agriculture | Best Researcher Award | scientificworld.net |
| Mr | Balan | George | Faculty of Electrical Engineering, Technical University of “Gheorghe Asachi” Iasi, 700050 Iași, Romania | Romania | Electrical and Electronics Engineering | Digital Twin in Electrical Engineering | Young Researcher Award | scientificworld.net |
| Mr | Evangelos | Leivadiotis | University of Thessaly | Greece | Climate Change Studies | Extreme Weather Events | Best Researcher Award | scientificworld.net |
| Mr | Gehendra | Sharma | Mississippi State University | United States | Mechanical Engineering | Manufacturing Science | Rising Star in Research Award | scientificworld.net |
| Mr | Nassim | Bout | ENSEM & EST, Hassan II University of Casablanca | Morocco | Computer Science | Computer Science, Health Informatics, Artificial Intelligence, and Workflow Integration in Healthcare Systems | Best Researcher Award | scientificworld.net |
| Mr | Liang | Wang | Xi'an Jiaotong University | China | Philosophy | Ethics of Artificial Intelligence | Best Researcher Award | scientificworld.net |
| Mr | Shirui | Guo | School of Intelligent Mechatronics Engineering (School of Industrial Design), Zhongyuan University of Technology | China | Mechanical Engineering | Laser Manufacturing Technology | Best Researcher Award | scientificworld.net |
| Mr | Safdar | Khan | Department of Business Administration at Aligarh Muslim University, India | India | Business and Management | Organic Food | Best Researcher Award | scientificworld.net |
| Mr | Lei | Yao | Jilin University | China | Artificial Intelligence | Smart Livestock Farming | Research Excellence Award | scientificworld.net |
| Ms | Sankwetea Prudent | Mokgokong | North-West University | South Africa | Veterinary Science | Tropical diseases/Veterinary microbiology | Emerging Researcher Award | scientificworld.net |
| Ms | Priyanka | Belbase | Florida International University | United States | Earth Science | Agriculture and Soil | Best Researcher Award | scientificworld.net |
| Ms | Negin | Mirzaei Damabi | University of Adelaide | Australia | Public Health | Maternal health | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee