| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Mohammad Kazem | Anvarifrard | University of guilan | Iran | Electrical and Electronics Engineering | Nanodevice, biosensor, gas sensor | Best Researcher Award | scientificworld.net |
| Dr | Mark | Patterson | Kratos SRE | United States | Robotics and Automation | Machine learning and extended reality | Best Industrial Research Award | scientificworld.net |
| Dr | Manouchehr | Ashrafpour | Babol University of Medical Sciences | Iran | Medicine | medical Physiology | Best Scholar Award | scientificworld.net |
| Dr | MALIKI | MOUSTAPHA | Erciyes University | Turkey | Computer Science | Artificial Intelligence, Deep learning | Best Researcher Award | scientificworld.net |
| Dr | Maedeh | Azadi moghadam | semnan university | Iran | Artificial Intelligence | biomedical engineering | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Lina | Alnaddaf | Homs University, Homs, Syria | Syria | Nanotechnology | plant science | Best Researcher Award | scientificworld.net |
| Mr | Liang | Wang | Xi'an Jiaotong University | China | Philosophy | Ethics of Artificial Intelligence | Best Researcher Award | scientificworld.net |
| Mr | Lei | Yao | Jilin University | China | Artificial Intelligence | Smart Livestock Farming | Research Excellence Award | scientificworld.net |
| Prof | KEUN CHANG | KWAK | Chosun University | South Korea | Robotics and Automation | Human-Robot Interaction | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Kai | Yuan | Peking University Sixth Hospital | China | Biology | Neuroscience | Research Excellence Award | scientificworld.net |
| Dr | Jie | Wu | EIT | China | Earth Science | Climate | Best Researcher Award | scientificworld.net |
| Dr | Jiatao | Ding | University of Trento | Italy | Robotics and Automation | legged locomotion | Best Researcher Award | scientificworld.net |
| Prof | Jiafa | Mao | Zhejiang University of Technology College of Computer Science and Technology | China | Computer Science | Computer vision | Best Researcher Award | scientificworld.net |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Public Health | AI in Robotic Surgery | Best Researcher Award | scientificworld.net |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Robotics and Automation | Public Health | Best Health Science Research Award | scientificworld.net |
| Assoc. Prof. Dr | Irida | Tsevreni | Department of Early Childhood Education, University of ThessalyUniversity of Thessaly | Greece | Education | Environmental education | Best Researcher Award | scientificworld.net |
| Dr | Huiyi | Xia | Nangfang College Guangzhou | China | Mathematics | Statitics | Best Researcher Award | scientificworld.net |
| Dr | Huili | Ye | Lanzhou University Second Hospital | China | Biology | cell biology | Best Researcher Award | scientificworld.net |
| Dr | Hugh | Sampson | Icahn School of Medicine at Mount Sinai | United States | Medicine | Food allergy | Best Researcher Award | scientificworld.net |
| Prof. Dr | Hengrui | Liu | University of Cambridge | United Kingdom | Medicine | Cancer | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee