| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof | Prodromos | Chatzoglou | Democritus University of Greece | Greece | Business and Management | Management Information Systems | Research Excellence Award | scientificworld.net |
| Prof. Dr | MUSTAFA ATİLLA | ARICIOĞLU | Necmettin Erbakan University | Turkey | Business and Management | Industry 4.0 Management 4.0 | Research Excellence Award | scientificworld.net |
| Prof | Андрей | Степанов | Kazan Physical-Technical Insti | Russia | Physics | Республика Татарстан | Research Excellence Award | scientificworld.net |
| Dr | Chantal | Mohammed | The University of Trinidad and Tobago | Trinidad and Tobago | Environmental Science | Water Treatment | Research Excellence Award | scientificworld.net |
| Dr | Kristina Pestaria | Sinaga | Not Available | Indonesia | Mathematics | Applied Mathematics (Statistics, Optimization, Modeling) | Research Excellence Award | scientificworld.net |
| Dr | Lina | Posada Calderon | New York Presbyterian | United States | Medicine | Urologic oncology | Research Excellence Award | scientificworld.net |
| Dr | Chisom | Umeh | Nnamdi Azikiwe University Awka, Anambra State, Nigeria | Nigeria | Chemistry | Material chemistry | Research Excellence Award | scientificworld.net |
| Mrs | Anna | Auza | Faculdade de Economia and CeBER, Universidade de Coimbra; GREEN, Bocconi University | Portugal | Economics | Economia de ambiente | Research Excellence Award | scientificworld.net |
| Dr | Opeyemi | Aniramu | Obafemi Awolowo University Ife | Nigeria | Environmental Science | GIS Application and Disaster Management | Research Excellence Award | scientificworld.net |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | scientificworld.net |
| Assoc. Prof. Dr | Kuaibing | Wang | Nanjing Xiaozhuang University | China | Nanotechnology | Metastable materials | Research Excellence Award | scientificworld.net |
| Prof | Cheng | Zhang | Suzhou University of Science and Technology | China | Chemistry | Materials | Research Excellence Award | scientificworld.net |
| Prof | Hengbin | Wang | Virginia Commonwealth University | United States | Biology | Epigenetics | Research Excellence Award | scientificworld.net |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | scientificworld.net |
| Prof | Wei | Li | Jiangsu university | China | Mechanical Engineering | Fluid Machinery and Engineering | Research Excellence Award | scientificworld.net |
| Prof | Zi-Jun | Liu | University of Washington | United States | Medicine | Craniofacial Biology | Research Excellence Award | scientificworld.net |
| Assoc. Prof. Dr | MD Shouquat | Hossain | International University of Business Agriculture and Technology | Bangladesh | Electrical and Electronics Engineering | Renewable Energy and Sustainable Development | Research Excellence Award | scientificworld.net |
| Prof. Dr | Kuikun | Yang | Harbin Institute of Technology | China | Nanotechnology | Nanomedicine | Research Excellence Award | scientificworld.net |
| Prof | Bakhytzhan | Lesbayev | Al-Farabi Kazakh National University | Kazakhstan | Physics | Almaty, Kazakhstan | Research Excellence Award | scientificworld.net |
| Dr | Munish | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda | India | Computer Science | Machine Learning and Pattern Recognition | Research Excellence Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee