| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | scientificworld.net |
| Prof | Xugui | Sun | 皖南医学院 | China | Education | 体育教育 | Best Researcher Award | scientificworld.net |
| Dr | Wen | Zhang | The First Affiliated Hospital of Zhejiang Chinese Medical University (Zhejiang Provincial Hospital of Chinese Medicine) | China | Microbiology | The interplay between diabetic nephropathy, gut microbiota, and environmental factors | Best Researcher Award | scientificworld.net |
| Dr | Georgia | W. Hodges | University of Georgia | United States | Education | Serious Game Design; Elementary Learners | Best Researcher Award | scientificworld.net |
| Dr | Maedeh | Azadi moghadam | semnan university | Iran | Artificial Intelligence | biomedical engineering | Best Researcher Award | scientificworld.net |
| Dr | Emily | Burns | University of Oklahoma | United States | History | art history; African American studies | Best Researcher Award | scientificworld.net |
| Dr | Amna | Ikram | Government Sadiq College Women University Bahawalpur | Pakistan | Artificial Intelligence | AI in Agriculture, Precision Agriculture | Best Researcher Award | scientificworld.net |
| Ms | Zixin | Wang | College of Basic Medical Sciences, Naval Medical University, Shanghai, China | China | Medicine | immunotherapy in gastric cancer | Best Researcher Award | scientificworld.net |
| Dr | Haris | Mahboob | NUST | Pakistan | Veterinary Science | Immunology | Best Researcher Award | scientificworld.net |
| Prof | Vasileios | Lembessis | KING SAUD UNIVERSIT | Saudi Arabia | Physics | Cold Atoms | Best Researcher Award | scientificworld.net |
| Dr | Emmanuel | Fenibo | National Agency for Food and Drug Administration and Control | Nigeria | Sustainable Development | Agriculture | Best Researcher Award | scientificworld.net |
| Prof | Krystyna | Pyrzynska | Faculty of Chemistry University of Warsaw | Poland | Chemistry | Chromatography, food science, porphyrins, solid phase extraction, speciation | Best Researcher Award | scientificworld.net |
| Prof | Vladimir | Chigrinov | HKUST | Hong Kong | Electrical and Electronics Engineering | New areas of applications | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | Yifeng | Ren | Hospital of Chengdu University of Traditional Chinese Medicine | China | Medicine | Tumor and Microbiota | Best Researcher Award | scientificworld.net |
| Prof | Azizollah | Shafiekhani | Alzahra University | Iran | Physics | Nanophysics | Best Innovation Award | scientificworld.net |
| Dr | Mark | Patterson | Kratos SRE | United States | Robotics and Automation | Machine learning and extended reality | Best Industrial Research Award | scientificworld.net |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Robotics and Automation | Public Health | Best Health Science Research Award | scientificworld.net |
| Assoc. Prof. Dr | Munirah Sarhan | Alqahtani | imam mohammed ibn saud islamic university | Saudi Arabia | Business and Management | AI in business | Best Academic Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee