| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | scientificworld.net |
| Prof. Dr | Xiaocui | Li | Hunan university of technology and business | China | Artificial Intelligence | Multimodal Learning | Research Excellence Award | scientificworld.net |
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | scientificworld.net |
| Prof. Dr | Yagil | Levy | Open University of Israel | Israel | Sociology | Civil-military relations | Best Researcher Award | scientificworld.net |
| Prof | Ilya | Levin | Holon Institute of Technology | Israel | Artificial Intelligence | The Nature of Artificial Intelligence | Research Excellence Award | scientificworld.net |
| Prof | Bakhytzhan | Lesbayev | Al-Farabi Kazakh National University | Kazakhstan | Physics | Almaty, Kazakhstan | Research Excellence Award | scientificworld.net |
| Prof | Vasileios | Lembessis | KING SAUD UNIVERSIT | Saudi Arabia | Physics | Cold Atoms | Best Researcher Award | scientificworld.net |
| Mr | Evangelos | Leivadiotis | University of Thessaly | Greece | Climate Change Studies | Extreme Weather Events | Best Researcher Award | scientificworld.net |
| Prof | KEUN CHANG | KWAK | Chosun University | South Korea | Robotics and Automation | Human-Robot Interaction | Best Researcher Award | scientificworld.net |
| Dr | Anuradha | kunthur | University of Arkansas | United States | Medicine | Oncology | Innovative Research Award | scientificworld.net |
| Dr | Munish | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda | India | Computer Science | Machine Learning and Pattern Recognition | Research Excellence Award | scientificworld.net |
| Mr | Raj | Kumar | Jeju National University | South Korea | Artificial Intelligence | Data Augmentation | Innovative Research Award | scientificworld.net |
| Dr | Sanjay | Kshirsagar | MET's Institute of Pharamcy | India | Nanotechnology | Pharmaceutics | Innovative Research Award | scientificworld.net |
| Assist. Prof. Dr | Jacek | Kotuła | Specjalistyczny Gabinet Stomatologiczny dr n. med. Jacek Kotuła | Poland | Medicine | Orthodontics, Cephalometry | Research Excellence Award | scientificworld.net |
| Dr | Nitin | Kolhe | Department of Chemistry , MES, Abasaheb Garware College , Pune Affiliated to Savitribai Phule Pune University , India | India | Chemistry | Inorganic chemistry | Best Researcher Award | scientificworld.net |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Public Health | AI in Robotic Surgery | Best Researcher Award | scientificworld.net |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Robotics and Automation | Public Health | Best Health Science Research Award | scientificworld.net |
| Assoc. Prof. Dr | Samia | Khnissi | university of Carthage | Tunisia | Nanotechnology | biotechnology of reproduction | Women Researcher Award | scientificworld.net |
| Mr | Safdar | Khan | Department of Business Administration at Aligarh Muslim University, India | India | Business and Management | Organic Food | Best Researcher Award | scientificworld.net |
| Dr | Muhammad Asghar | Khan | Panzhihua University | China | Economics | AI ,finance ,sustainability, economic development | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee