| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mrs | Sabrina | Gioria | european commission- JRC | Italy | Food and Nutrition Science | Alternative and sustainable food | Innovative Research Award | scientificworld.net |
| Dr | Emily | Burns | University of Oklahoma | United States | History | art history; African American studies | Best Researcher Award | scientificworld.net |
| Dr | Zhang | Xinxin | College of architecture and art design, Hebei University of technology | China | Human Resource Management | Industrial Design | Best Researcher Award | scientificworld.net |
| Prof | Mokgata | Matjie | University of Limpopo Faculty of Management and Law | South Africa | Human Resource Management | Industrial Psychology | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Jason | Walker | Adler University | Canada | Human Resource Management | Workplace Violence and Psychological Safety | Research Excellence Award | scientificworld.net |
| Assoc. Prof. Dr | Zhe | Sun | Northwestern Polytechnical University | China | Information Technology | Optical Engineering | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Muharman | Lubis | Telkom University | Indonesia | Information Technology | Cyber Resilience | Best Researcher Award | scientificworld.net |
| Prof | Li | Yu | Nanjing University of Science and Technology | Singapore | Information Technology | Point cloud technology in 3D computer vision | Women Researcher Award | scientificworld.net |
| Mr | Xiaohang | Zhao | Shanghai University of Finance and Economics | China | Information Technology | Deep learning | Research Excellence Award | scientificworld.net |
| Dr | Mengying | Zhang | Anhui University | China | Information Technology | Operations Management | Women Researcher Award | scientificworld.net |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | scientificworld.net |
| Prof. Dr | Sabrina | Schork | TH Aschaffenburg | Germany | Innovation and Entrepreneurship | Digitalization, Innovation, Sustainability | Best Researcher Award | scientificworld.net |
| Dr | Zhiqing | Lin | Guangdong Polytechnic Normal University | China | Literature and Language Studies | Language Testing and Assessment | Research Excellence Award | scientificworld.net |
| Dr | Huiyi | Xia | Nangfang College Guangzhou | China | Mathematics | Statitics | Best Researcher Award | scientificworld.net |
| Dr | Kristina Pestaria | Sinaga | Not Available | Indonesia | Mathematics | Applied Mathematics (Statistics, Optimization, Modeling) | Research Excellence Award | scientificworld.net |
| Dr | Ahmed | Zaytoun | Faculty of Engineering, Alexandria University | Egypt | Mathematics | Modeling and Optimization | Research Excellence Award | scientificworld.net |
| Assist. Prof. Dr | Khairul Habib | Alam | SRM University Delhi-NCR | India | Mathematics | Fixed Point Theory, Numerical Approximations, Nonlinear Analysis, and Operations Research | Best Researcher Award | scientificworld.net |
| Dr | Akinbo | Bayo Johnson | Federal College of Education Abeokuta, Nigeria and Postdoctoral researcher at Universidade Federal De Itajuba Brazil (August 2024-July 2025 | Nigeria | Mathematics | Applied Mathematics | Best Researcher Award | scientificworld.net |
| Prof | Qiang | Xi | Shandong University of Finance and Economics | China | Mathematics | Control Theory and Applications | Best Researcher Award | scientificworld.net |
| Mr | Gehendra | Sharma | Mississippi State University | United States | Mechanical Engineering | Manufacturing Science | Rising Star in Research Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee