| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Cheng | Cao | Southwest Petroleum University | China | Renewable Energy | CO2 Utilization and Storage | Research Excellence Award | View Profile |
| Prof. Dr | Philipp | Kanske | TUD Dresden University of Technology | Germany | Medicine | Clinical Psychology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | View Profile |
| Dr | Jie | Wu | EIT | China | Earth Science | Climate | Best Researcher Award | View Profile |
| Prof | Krystyna | Pyrzynska | Faculty of Chemistry University of Warsaw | Poland | Chemistry | Chromatography, food science, porphyrins, solid phase extraction, speciation | Best Researcher Award | View Profile |
| Dr | Huili | Ye | Lanzhou University Second Hospital | China | Biology | cell biology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Dimitrios | Tsiachris | National and Kapodestrian University of Athens | Greece | Medicine | Cardiology, electrophysiology | Best Researcher Award | View Profile |
| Prof. Dr | Pavel | Vodicka | Charles University in Prague Faculty of Medicine in Pilsen | Czech Republic | Medicine | Cancer research/oncology | Best Researcher Award | View Profile |
| Prof. Dr | Hengrui | Liu | University of Cambridge | United Kingdom | Medicine | Cancer | Best Researcher Award | View Profile |
| Ms | Shuqi | Yao | Shaanxi Normal University | China | Artificial Intelligence | Brain science | Research Excellence Award | View Profile |
| Dr | Hao | Guo | Northwestern Polytechnical University | China | Computer Science | Blockchain, Data Security | Research Excellence Award | View Profile |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Samia | Khnissi | university of Carthage | Tunisia | Nanotechnology | biotechnology of reproduction | Women Researcher Award | View Profile |
| Dr | Tengku Nilam Baizura | Tengku Ibrahim | Universiti Teknologi MARA | Malaysia | Environmental Science | Biopolymers; Circular Economy; Environmental Sustainability | Research Excellence Award | View Profile |
| Dr | Maedeh | Azadi moghadam | semnan university | Iran | Artificial Intelligence | biomedical engineering | Best Researcher Award | View Profile |
| Prof | Zhen | Yuan | University of Macau | China | Medicine | Biomedical Engineering | Excellence in Research Award | View Profile |
| Dr | Peng | Geng | China Three Gorges University | China | Nanotechnology | Biomaterials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Ahmed | Abdelkhalek | City of Scientific Research and Technological Applications | Egypt | Agricultural Science | Biological Control | Best Researcher Award | View Profile |
| Dr | Mubashar | Hussain | China National Rice Research Institute Hangzhou | Pakistan | Agricultural Science | Biological Control | Innovative Research Award | View Profile |
| Prof. Dr | Ozlem | Bingol Ozakpinar | Marmara University | Turkey | Pharmacy | Biochemistry and Cancer Research | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners