| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Mohd Anuar | Arshad | Universiti Sains Malaysia | Malaysia | Business and Management | Entrepreneurship | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Munirah Sarhan | Alqahtani | imam mohammed ibn saud islamic university | Saudi Arabia | Business and Management | AI in business | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr | Kuaibing | Wang | Nanjing Xiaozhuang University | China | Nanotechnology | Metastable materials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | MD Shouquat | Hossain | International University of Business Agriculture and Technology | Bangladesh | Electrical and Electronics Engineering | Renewable Energy and Sustainable Development | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Yu | Peng | east china university of science and technology | China | Chemistry | photocatalysis; Crystalline functional materials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Stephan Richard | Rakotonandrasana | Centre National d'Application de recherches Pharmaceutiques | Madagascar | Environmental Science | Medicinal and aromatic plants,uses, ecology and chemistry | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Awad | AWADELKARIM | University of Tabuk, SA | Saudi Arabia | Computer Science | Distributed Databases Security | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Wan | Rahiman | Universiti Sains Malaysia | Malaysia | Robotics and Automation | Autonomous System | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Chaoyi | Xue | Key Laboratory of Development and Utilization of Food and Medicinal Resources, College of Food Science and Technology, Yunnan Agricultural University | China | Food and Nutrition Science | Food safety | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | 绪化 | 王 | Zhejiang University | China | Biotechnology | AI for AAV capsid design | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Lianbo | Shao | The First Affiliated Hospital of Soochow University | China | Medicine | The pathogenesis of thoracic aortic aneurysm/dissection | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Didem | Ketenoglu | Ankara University | Turkey | Physics | Theoretical and Experimental Physics, Quantum Chemistry | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Alok Kumar | Singh | Adani University | India | Renewable Energy | Green Hydrogen | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Fadhel | Alshqaqeeq | Alasala Colleges | Saudi Arabia | Sustainable Development | research for environmental sustainability | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Ting | Ren | Institute of Electrical Engineering, Chinese Academy of Sciences | China | Renewable Energy | Optimization and engineering learning | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Dimitrios | Tsiachris | National and Kapodestrian University of Athens | Greece | Medicine | Cardiology, electrophysiology | Best Researcher Award | View Profile |
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Wiktor | Jakowluk | Bialystok University of Technology | Poland | Robotics and Automation | Electrical and Control Engineering | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Hossein | Molavi | Institute for Advanced Studies in Basic Sciences | Iran | Chemistry | Water treatment | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners