| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Fadi | Al-Asfour | Arab Open University | Saudi Arabia | Business and Management | Accounting | Best Researcher Award | View Profile |
| Dr | Alfa | Simwanza | University of Dar es Salaam | Tanzania | Education | Physical Education and Sport Sciences | Best Researcher Award | View Profile |
| Dr | Taraneh | Yazdanparast | Center for research and training in skin diseases and leprosy, Tehran university of medical sciences | Iran | Medicine | dermatology | Best Researcher Award | View Profile |
| Dr | Anuradha | kunthur | University of Arkansas | United States | Medicine | Oncology | Innovative Research Award | View Profile |
| Dr | Vassiliy | Tsytsarev | Johns Hopkins University | United States | Biology | Neuroscience; Neurotechnology | Innovative Research Award | View Profile |
| Dr | Hamid | Safarzadeh | University of Perugia | Italy | Sustainable Development | Energy Sustainability & Mobility | Best Researcher Award | View Profile |
| Dr | Rosa Alba | Pugliesi | University of Palermo | Italy | Medicine | Benign ovarian masses | Best Researcher Award | View Profile |
| Dr | Abdel Rahman | Alkharabsheh | Higher Colleges of technology | United Arab Emirates | Artificial Intelligence | Cybersecurity | Best Researcher Award | View Profile |
| Dr | Mariam | Ferraq | Ibnou Zohr University | Morocco | Earth Science | Geophysics | Best Researcher Award | View Profile |
| Dr | BERNARD | SANJUAN | BRGM | France | Earth Science | Geothermal Energy | Excellence in Research Award | View Profile |
| Dr | Arthur | Bostvironnois | Université of Lumière Lyon 2 | France | Agricultural Science | Pastoralism ; Board game ; Participatory modelling ; Land reform ; Subdivision ; Social learning | Best Researcher Award | View Profile |
| Dr | Muhammad Asghar | Khan | Panzhihua University | China | Economics | AI ,finance ,sustainability, economic development | Best Researcher Award | View Profile |
| Dr | Fatemeh | Erfan | Polytechnique Montreal | Canada | Computer Science | Cybersecurity | Best Researcher Award | View Profile |
| Dr | Keyong | Hu | Hangzhou Normal University | China | Artificial Intelligence | Machine Learning | Innovative Research Award | View Profile |
| Dr | Miglena | Marinova-Achkar | St. Anna Mustidisciplinary Hospital for Active Treatment | Bulgaria | Medicine | Public health | Innovative Research Award | View Profile |
| Dr | YUEH YEA | LO | Department of Language and Literacy Education, Faculty of Education, Universiti Malaya | Malaysia | Education | TESOL / TESL / English Language Education | Best Researcher Award | View Profile |
| Dr | Esraa | Alharasis | Mutah University Business School | Jordan | Business and Management | Accounting | Best Researcher Award | View Profile |
| Dr | Zinat | Shariati | University of Tehran | Iran | Business and Management | Entrepreneurial Finance | Best Researcher Award | View Profile |
| Dr | Sanjay | Kshirsagar | MET's Institute of Pharamcy | India | Nanotechnology | Pharmaceutics | Innovative Research Award | View Profile |
| Dr | Abudounaibi | Abudoueryimu | Kashi Prefecture Second People‘s Hospital | China | Medicine | placenta previa | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners