| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Flakë | Bajraktari | University of Stuttgart, Institute of Medical Device Technology | Germany | Artificial Intelligence | Medical Technology | Research Excellence Award | View Profile |
| Dr | Muhammad | Asif | University of Agriculture, subcampus burewala | Pakistan | Food and Nutrition Science | Food Extrusion Technology | Research Excellence Award | View Profile |
| Prof | Mehdi | Malekan | University of Tehran | Iran | Mechanical Engineering | Materials sceince | Research Excellence Award | View Profile |
| Dr | Tengku Nilam Baizura | Tengku Ibrahim | Universiti Teknologi MARA | Malaysia | Environmental Science | Biopolymers; Circular Economy; Environmental Sustainability | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Chaoyi | Xue | Key Laboratory of Development and Utilization of Food and Medicinal Resources, College of Food Science and Technology, Yunnan Agricultural University | China | Food and Nutrition Science | Food safety | Research Excellence Award | View Profile |
| Prof | filiz | kantek | akdeniz üniversitesi | Turkey | Education | nursing | Research Excellence Award | View Profile |
| Prof | BENYEBKA | BOU-SAID | LaMCoS INSA de Lyon | France | Mechanical Engineering | Tribology | Research Excellence Award | View Profile |
| Dr | Hao | Guo | Northwestern Polytechnical University | China | Computer Science | Blockchain, Data Security | Research Excellence Award | View Profile |
| Mr | Frank | Ssemakula | Makerere University | Uganda | Electrical and Electronics Engineering | AI, Machine Learning, Spectroscopy and Spectral Imaging | Research Excellence Award | View Profile |
| Dr | Eric | GAFFET | CNRS | France | Chemistry | nanomaterials / nanoparticles | Research Excellence Award | View Profile |
| Prof. Dr | Xiaocui | Li | Hunan university of technology and business | China | Artificial Intelligence | Multimodal Learning | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | 绪化 | 王 | Zhejiang University | China | Biotechnology | AI for AAV capsid design | Research Excellence Award | View Profile |
| Dr | Sergio | Castillo | Universidad de las Fuerzas Armadas ESPE | Ecuador | Economics | Adopción tecnológica | Research Excellence Award | View Profile |
| Mr | ARSLAN | AKHTAR | Chinese Academy of Sciences Xinjiang Institute of Ecology and Geography | China | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Lianbo | Shao | The First Affiliated Hospital of Soochow University | China | Medicine | The pathogenesis of thoracic aortic aneurysm/dissection | Research Excellence Award | View Profile |
| Mr | Xiaohang | Zhao | Shanghai University of Finance and Economics | China | Information Technology | Deep learning | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | View Profile |
| Mr | Peter | Simmonds | Building and Systems Analytics | Netherlands | Mechanical Engineering | Nathural Ventilation | Research Excellence Award | View Profile |
| Ms | Ronald | Garcés | Corporación WOLF S.A | Ecuador | Electrical and Electronics Engineering | Engineering, Industry, and Construction | Research Excellence Award | View Profile |
| Prof. Dr | Jing | Zhang | Renmin University of China | China | Computer Science | Artificial Intelligence | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners