| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois Rivieres | Canada | Artificial Intelligence | Communication Systems | Young Scientist Award | View Profile |
| Ms | RIMSHA | KHALID | HENAN UNIVERSITY, KAIFENG,CHINA | China | Chemistry | Ananlytical Chemistry | Young Scientist Award | View Profile |
| Mr | Meesa | Aryan varma | Alphores institution | India | Physics | Electro magnetic induction and waves | Young Scientist Award | View Profile |
| Ms | NIZAKAT | BIBI | International Joint Research Laboratory for Global Change Ecology, School of Life Sciences, Henan University, Kaifeng, 475004, Henan, China | China | Biology | PLANT SCIENCES | Young Scientist Award | View Profile |
| Mrs | Wenjing | Shi | Inner Mongolia University of Science and Technology | China | Environmental Science | water environment treatment and pollutant environmental behavior | Young Scientist Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners