| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Nancy | Blumenthal | University of Pennsylvania School of Nursing | United States | Medicine | Nurse Practitioner Practice | Best Researcher Award | View Profile |
| Dr | Vitalii | Bondariev | Lublin University of Technology | Poland | Nanotechnology | Electrical properties of nanocomposites and insulating materials | Excellence in Research Award | View Profile |
| Prof | BENYEBKA | BOU-SAID | LaMCoS INSA de Lyon | France | Mechanical Engineering | Tribology | Research Excellence Award | View Profile |
| Mr | Nassim | Bout | ENSEM & EST, Hassan II University of Casablanca | Morocco | Computer Science | Computer Science, Health Informatics, Artificial Intelligence, and Workflow Integration in Healthcare Systems | Best Researcher Award | View Profile |
| Prof. Dr | Victoria | Bunik | Lomonosov Moscow State University | Russia | Biology | Biochemistry | Innovative Research Award | View Profile |
| Dr | Bushra | Bushra | Shantou University Medical College | China | Biology | Disease and Management | Research Excellence Award | View Profile |
| Mrs | Dulce | Calvo | Autonomous University of Barcelona | Spain | Medicine | Epidemiology | Research Excellence Award | View Profile |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | View Profile |
| Prof | Cheng | Cao | Southwest Petroleum University | China | Renewable Energy | CO2 Utilization and Storage | Research Excellence Award | View Profile |
| Dr | Sergio | Castillo | Universidad de las Fuerzas Armadas ESPE | Ecuador | Economics | Adopción tecnológica | Research Excellence Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Mr | Paulo | Cavalcanti | LOMA-CNRS | France | Physics | Supercondutividade | Innovative Research Award | View Profile |
| Prof | Prodromos | Chatzoglou | Democritus University of Greece | Greece | Business and Management | Management Information Systems | Research Excellence Award | View Profile |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | View Profile |
| Prof | Vladimir | Chigrinov | HKUST | Hong Kong | Electrical and Electronics Engineering | New areas of applications | Best Researcher Award | View Profile |
| Prof. Dr | Sung Hwoan | Cho | Korea Maritime and Ocean University | South Korea | Agricultural Science | Aquaculture | Best Researcher Award | View Profile |
| Dr | Mariusz | Cycoń | Medical University of Silesia | Poland | Environmental Science | Environmental Microbiology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Charles | Dariane | European Hospital Georges Pompidou | France | Medicine | Oncologue | Research Excellence Award | View Profile |
| Prof. Dr | ASTERIOS | DELIGIANNIS | SPORTS MEDICINE LABORATORY AUTH | Greece | Medicine | Sports Cardiology | Best Innovator Award | View Profile |
| Mr | Alfredo | Dimo | università campus bio-medico di roma | Italy | Biotechnology | Ingegneria biomedica, Sensori indossabili, Analisi del movimento umano | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners