| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Anuradha | kunthur | University of Arkansas | United States | Medicine | Oncology | Innovative Research Award | View Profile |
| Mr | Gehendra | Sharma | Mississippi State University | United States | Mechanical Engineering | Manufacturing Science | Rising Star in Research Award | View Profile |
| Dr | sainand | jadhav | Kennesaw State University | United States | Mechanical Engineering | Additive Mnufacturing | Emerging Researcher Award | View Profile |
| Mr | Shirui | Guo | School of Intelligent Mechatronics Engineering (School of Industrial Design), Zhongyuan University of Technology | China | Mechanical Engineering | Laser Manufacturing Technology | Best Researcher Award | View Profile |
| Prof | Alaa | Abdelrahman | Faculty of Engineering - Zagazig university | Egypt | Mechanical Engineering | Modelling and simulation of system behavior | Best Researcher Award | View Profile |
| Prof | Kazuyoshi | Tsuchiya | Tokai University | Japan | Mechanical Engineering | Thin film Process | Research Excellence Award | View Profile |
| Prof | Wei | Li | Jiangsu university | China | Mechanical Engineering | Fluid Machinery and Engineering | Research Excellence Award | View Profile |
| Prof. Dr | Corina | Barleanu | Technical University of Cluj-Napoca | Romania | Mechanical Engineering | Tribomechanics of Polymer Composite Materials | Research Excellence Award | View Profile |
| Prof. Dr | Dewan Hasan | Ahmed | Ahsanullah University of Science and Technology | Bangladesh | Mechanical Engineering | Thermofluid | Research Excellence Award | View Profile |
| Prof | Mehdi | Malekan | University of Tehran | Iran | Mechanical Engineering | Materials sceince | Research Excellence Award | View Profile |
| Prof | BENYEBKA | BOU-SAID | LaMCoS INSA de Lyon | France | Mechanical Engineering | Tribology | Research Excellence Award | View Profile |
| Mr | Peter | Simmonds | Building and Systems Analytics | Netherlands | Mechanical Engineering | Nathural Ventilation | Research Excellence Award | View Profile |
| Dr | Huiyi | Xia | Nangfang College Guangzhou | China | Mathematics | Statitics | Best Researcher Award | View Profile |
| Dr | Ahmed | Zaytoun | Faculty of Engineering, Alexandria University | Egypt | Mathematics | Modeling and Optimization | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Khairul Habib | Alam | SRM University Delhi-NCR | India | Mathematics | Fixed Point Theory, Numerical Approximations, Nonlinear Analysis, and Operations Research | Best Researcher Award | View Profile |
| Dr | Akinbo | Bayo Johnson | Federal College of Education Abeokuta, Nigeria and Postdoctoral researcher at Universidade Federal De Itajuba Brazil (August 2024-July 2025 | Nigeria | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Dr | Zhiqing | Lin | Guangdong Polytechnic Normal University | China | Literature and Language Studies | Language Testing and Assessment | Research Excellence Award | View Profile |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | View Profile |
| Prof. Dr | Sabrina | Schork | TH Aschaffenburg | Germany | Innovation and Entrepreneurship | Digitalization, Innovation, Sustainability | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zhe | Sun | Northwestern Polytechnical University | China | Information Technology | Optical Engineering | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners