| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Khairul Habib | Alam | SRM University Delhi-NCR | India | Mathematics | Fixed Point Theory, Numerical Approximations, Nonlinear Analysis, and Operations Research | Best Researcher Award | View Profile |
| Dr | Akinbo | Bayo Johnson | Federal College of Education Abeokuta, Nigeria and Postdoctoral researcher at Universidade Federal De Itajuba Brazil (August 2024-July 2025 | Nigeria | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Prof | Ling | Zhang | Ocean University of China | China | Artificial Intelligence | Machine learning | Best Researcher Award | View Profile |
| Dr | Zerrin | Polat | Atatürk university | Turkey | Biotechnology | Lipid production | Best Researcher Award | View Profile |
| Dr | Fahad | Alshanbari | Qassim University | Saudi Arabia | Veterinary Science | Anatomy, Embryology and Genetics | Best Researcher Award | View Profile |
| Dr | Fadi | Al-Asfour | Arab Open University | Saudi Arabia | Business and Management | Accounting | Best Researcher Award | View Profile |
| Dr | Alfa | Simwanza | University of Dar es Salaam | Tanzania | Education | Physical Education and Sport Sciences | Best Researcher Award | View Profile |
| Mr | Vishwadeep | Asokan | JAIN Deemed-to-be University | India | Chemistry | Biochemistry | Best Researcher Award | View Profile |
| Dr | Taraneh | Yazdanparast | Center for research and training in skin diseases and leprosy, Tehran university of medical sciences | Iran | Medicine | dermatology | Best Researcher Award | View Profile |
| Dr | Manouchehr | Ashrafpour | Babol University of Medical Sciences | Iran | Medicine | medical Physiology | Best Scholar Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | View Profile |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Dr | Jorge Francisco | Aguirre-Sala | Universidad Autónoma de Nuevo León | Mexico | Artificial Intelligence | Governance | Breakthrough Research Award | View Profile |
| Mr | Daniel | Akerele | University of Washington | United States | Civil Engineering | Construction and Material Science | Distinguished Scientist Award | View Profile |
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | View Profile |
| Prof. Dr | Sihe | Zhang | Nankai University | China | Medicine | Basic Medicine | Distinguished Scientist Award | View Profile |
| Ms | Sankwetea Prudent | Mokgokong | North-West University | South Africa | Veterinary Science | Tropical diseases/Veterinary microbiology | Emerging Researcher Award | View Profile |
| Dr | sainand | jadhav | Kennesaw State University | United States | Mechanical Engineering | Additive Mnufacturing | Emerging Researcher Award | View Profile |
| Assoc. Prof. Dr | Jinping | Luo | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Electrical and Electronics Engineering | Micro-nano biosensors, Neural information detection and regulation technology | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners