| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Hao | Guo | Northwestern Polytechnical University | China | Computer Science | Blockchain, Data Security | Research Excellence Award | View Profile |
| Dr | Eric | GAFFET | CNRS | France | Chemistry | nanomaterials / nanoparticles | Research Excellence Award | View Profile |
| Dr | Sergio | Castillo | Universidad de las Fuerzas Armadas ESPE | Ecuador | Economics | Adopción tecnológica | Research Excellence Award | View Profile |
| Dr | Mubashar | Hussain | China National Rice Research Institute Hangzhou | Pakistan | Agricultural Science | Biological Control | Innovative Research Award | View Profile |
| Dr | Mengying | Zhang | Anhui University | China | Information Technology | Operations Management | Women Researcher Award | View Profile |
| Dr | Marcelina | Sołtysik | Department of Advanced Technologies, Faculty of Infrastructure and Environmental, Czestochowa University of Technology | Poland | Environmental Science | bioadsorbent | Innovative Research Award | View Profile |
| Dr | Akinbo | Bayo Johnson | Federal College of Education Abeokuta, Nigeria and Postdoctoral researcher at Universidade Federal De Itajuba Brazil (August 2024-July 2025 | Nigeria | Mathematics | Applied Mathematics | Best Researcher Award | View Profile |
| Dr | Zerrin | Polat | Atatürk university | Turkey | Biotechnology | Lipid production | Best Researcher Award | View Profile |
| Dr | Fahad | Alshanbari | Qassim University | Saudi Arabia | Veterinary Science | Anatomy, Embryology and Genetics | Best Researcher Award | View Profile |
| Dr | Fadi | Al-Asfour | Arab Open University | Saudi Arabia | Business and Management | Accounting | Best Researcher Award | View Profile |
| Dr | Alfa | Simwanza | University of Dar es Salaam | Tanzania | Education | Physical Education and Sport Sciences | Best Researcher Award | View Profile |
| Dr | Taraneh | Yazdanparast | Center for research and training in skin diseases and leprosy, Tehran university of medical sciences | Iran | Medicine | dermatology | Best Researcher Award | View Profile |
| Dr | Anuradha | kunthur | University of Arkansas | United States | Medicine | Oncology | Innovative Research Award | View Profile |
| Mr | Balan | George | Faculty of Electrical Engineering, Technical University of “Gheorghe Asachi” Iasi, 700050 Iași, Romania | Romania | Electrical and Electronics Engineering | Digital Twin in Electrical Engineering | Young Researcher Award | View Profile |
| Mr | Evangelos | Leivadiotis | University of Thessaly | Greece | Climate Change Studies | Extreme Weather Events | Best Researcher Award | View Profile |
| Mr | Gehendra | Sharma | Mississippi State University | United States | Mechanical Engineering | Manufacturing Science | Rising Star in Research Award | View Profile |
| Mr | Nassim | Bout | ENSEM & EST, Hassan II University of Casablanca | Morocco | Computer Science | Computer Science, Health Informatics, Artificial Intelligence, and Workflow Integration in Healthcare Systems | Best Researcher Award | View Profile |
| Mr | Liang | Wang | Xi'an Jiaotong University | China | Philosophy | Ethics of Artificial Intelligence | Best Researcher Award | View Profile |
| Mr | Shirui | Guo | School of Intelligent Mechatronics Engineering (School of Industrial Design), Zhongyuan University of Technology | China | Mechanical Engineering | Laser Manufacturing Technology | Best Researcher Award | View Profile |
| Mr | Safdar | Khan | Department of Business Administration at Aligarh Muslim University, India | India | Business and Management | Organic Food | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners