| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Ahmed | Sobhy Abdelrahim Abdallah Darwish | Egyptian International Pharmaceutical Industries, EIPICO; Zagazig university, Egypt. | Egypt | Chemistry | Pharmaceutical analysis | Best Researcher Award | View Profile |
| Dr | Vasiliki | Bikia | Stanford University | United States | Artificial Intelligence | AI in medical imaging | Best Researcher Award | View Profile |
| Dr | Hameed Ur | Rehman | The Chinese University of Hong Kong Shenzhen | China | Electrical and Electronics Engineering | Micro LEDs, Lasers | Best Researcher Award | View Profile |
| Dr | Manikandan | M | Presidency University, Karantaka | India | Electrical and Electronics Engineering | VLSI Design | Best Researcher Award | View Profile |
| Dr | Windingoudi Rimwagna Christian | OUEDRAOGO | Institut de Recherche en Sciences de la Santé (IRSS) | Burkina Faso | Pharmacy | Pharmacology and Drug Discovery | Best Researcher Award | View Profile |
| Mr | Matteo | Palermo | Gemelli | Italy | Medicine | Neurosurgery | Best Researcher Award | View Profile |
| Dr | Marta | del Pino | Gynecology oncology unit. Hospital Clinic de Barcelona | Spain | Medicine | Vaccines | Best Researcher Award | View Profile |
| Dr | Manouchehr | Ashrafpour | Babol University of Medical Sciences | Iran | Medicine | medical Physiology | Best Scholar Award | View Profile |
| Mr | Fazeel | Ahmad | University of Kwazulu Natal Howard College | South Africa | Artificial Intelligence | Chemical Engineering | Best Scholar Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | View Profile |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Dr | Jorge Francisco | Aguirre-Sala | Universidad Autónoma de Nuevo León | Mexico | Artificial Intelligence | Governance | Breakthrough Research Award | View Profile |
| Mr | Daniel | Akerele | University of Washington | United States | Civil Engineering | Construction and Material Science | Distinguished Scientist Award | View Profile |
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | View Profile |
| Prof. Dr | Sihe | Zhang | Nankai University | China | Medicine | Basic Medicine | Distinguished Scientist Award | View Profile |
| Ms | Sankwetea Prudent | Mokgokong | North-West University | South Africa | Veterinary Science | Tropical diseases/Veterinary microbiology | Emerging Researcher Award | View Profile |
| Dr | sainand | jadhav | Kennesaw State University | United States | Mechanical Engineering | Additive Mnufacturing | Emerging Researcher Award | View Profile |
| Assoc. Prof. Dr | Jinping | Luo | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Electrical and Electronics Engineering | Micro-nano biosensors, Neural information detection and regulation technology | Excellence in Research Award | View Profile |
| Dr | Vitalii | Bondariev | Lublin University of Technology | Poland | Nanotechnology | Electrical properties of nanocomposites and insulating materials | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners