| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | ناصر | موسي | جامعة المنصوره كلية الطب | Egypt | Public Health | توقع حدوث نزيف دوالي المرئ للمره الاولي في مرضي تليف الكبد | Best Researcher Award | View Profile |
| Prof | Alaa | Abdelrahman | Faculty of Engineering - Zagazig university | Egypt | Mechanical Engineering | Modelling and simulation of system behavior | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Ahmed | Abdelkhalek | City of Scientific Research and Technological Applications | Egypt | Agricultural Science | Biological Control | Best Researcher Award | View Profile |
| Mr | Mohamed | Issa | Faculty of Human Medicine, Al-Azhar University, Cairo | Egypt | Physics | Relativity and Quantum Mechanics | Young Scientist Award | View Profile |
| Prof | Amal | Allam | Alexandria University | Egypt | Public Health | Parasitology | Research Excellence Award | View Profile |
| Dr | Ahmed | Zaytoun | Faculty of Engineering, Alexandria University | Egypt | Mathematics | Modeling and Optimization | Research Excellence Award | View Profile |
| Dr | JENNIFFER SOBEIDA | MOREIRA CHOEZ | UNIVERSIDAD ESTATAL DE MILAGRO | Ecuador | Education | Artificial Intelligence Applied to Education | Research Excellence Award | View Profile |
| Dr | Fernanda | Tusa | Universidad Técnica de Machala | Ecuador | Education | Science education / Education and Communication | Best Academic Researcher Award | View Profile |
| Dr | Sergio | Castillo | Universidad de las Fuerzas Armadas ESPE | Ecuador | Economics | Adopción tecnológica | Research Excellence Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Ms | Ronald | Garcés | Corporación WOLF S.A | Ecuador | Electrical and Electronics Engineering | Engineering, Industry, and Construction | Research Excellence Award | View Profile |
| Prof. Dr | Pavel | Vodicka | Charles University in Prague Faculty of Medicine in Pilsen | Czech Republic | Medicine | Cancer research/oncology | Best Researcher Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Physics | Quantum Mechanics and Quantum Statistics | Global Scientific Excellence Award | View Profile |
| Mr | Daniel | Hartmann | VSB - Technical University of Ostrava | Czech Republic | Robotics and Automation | HRC, HRI, pHRI, Safety | Research Excellence Award | View Profile |
| Dr | Jie | Wu | EIT | China | Earth Science | Climate | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Xi | Xiao | Shenzhen International Graduate School, Tsinghua University | China | Computer Science | ai | Best Researcher Award | View Profile |
| Dr | Huili | Ye | Lanzhou University Second Hospital | China | Biology | cell biology | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Zhe | Sun | Northwestern Polytechnical University | China | Information Technology | Optical Engineering | Best Researcher Award | View Profile |
| Prof. Dr | Wei | Yang | Tianjin University | China | Civil Engineering | Architecture/low carbon building design | Best Researcher Award | View Profile |
| Prof | Jiafa | Mao | Zhejiang University of Technology College of Computer Science and Technology | China | Computer Science | Computer vision | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners