| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Assoc. Prof. Dr | Jinping | Luo | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Electrical and Electronics Engineering | Micro-nano biosensors, Neural information detection and regulation technology | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Muharman | Lubis | Telkom University | Indonesia | Information Technology | Cyber Resilience | Best Researcher Award | View Profile |
| Dr | YUEH YEA | LO | Department of Language and Literacy Education, Faculty of Education, Universiti Malaya | Malaysia | Education | TESOL / TESL / English Language Education | Best Researcher Award | View Profile |
| Prof. Dr | Hengrui | Liu | University of Cambridge | United Kingdom | Medicine | Cancer | Best Researcher Award | View Profile |
| Prof | Zi-Jun | Liu | University of Washington | United States | Medicine | Craniofacial Biology | Research Excellence Award | View Profile |
| Prof | Liang | Liu | aDepartment of Pancreatic Surgery, Zhongshan Hospital, Fudan University | China | Medicine | Basic and clinical translational research on pancreatic cancer | Best Researcher Award | View Profile |
| Dr | Zhiqing | Lin | Guangdong Polytechnic Normal University | China | Literature and Language Studies | Language Testing and Assessment | Research Excellence Award | View Profile |
| Prof | Wei | Li | Jiangsu university | China | Mechanical Engineering | Fluid Machinery and Engineering | Research Excellence Award | View Profile |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | View Profile |
| Prof. Dr | Xiaocui | Li | Hunan university of technology and business | China | Artificial Intelligence | Multimodal Learning | Research Excellence Award | View Profile |
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | View Profile |
| Prof | Ilya | Levin | Holon Institute of Technology | Israel | Artificial Intelligence | The Nature of Artificial Intelligence | Research Excellence Award | View Profile |
| Prof | Vladimir | Levchenko | Taizhou University | China | Nanotechnology | Polymers | Excellence in Research Award | View Profile |
| Prof | Bakhytzhan | Lesbayev | Al-Farabi Kazakh National University | Kazakhstan | Physics | Almaty, Kazakhstan | Research Excellence Award | View Profile |
| Prof | Vasileios | Lembessis | KING SAUD UNIVERSIT | Saudi Arabia | Physics | Cold Atoms | Best Researcher Award | View Profile |
| Mr | Evangelos | Leivadiotis | University of Thessaly | Greece | Climate Change Studies | Extreme Weather Events | Best Researcher Award | View Profile |
| Prof | KEUN CHANG | KWAK | Chosun University | South Korea | Robotics and Automation | Human-Robot Interaction | Best Researcher Award | View Profile |
| Dr | Anuradha | kunthur | University of Arkansas | United States | Medicine | Oncology | Innovative Research Award | View Profile |
| Mr | Raj | Kumar | Jeju National University | South Korea | Artificial Intelligence | Data Augmentation | Innovative Research Award | View Profile |
| Dr | Birendra | Kumar | Govt Rajmata Vijayaraje Sindhiya Girls College Kawardha Kabirdham | India | Chemistry | surfactant protein interaction | Innovative Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners