| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Alfredo | Dimo | università campus bio-medico di roma | Italy | Biotechnology | Ingegneria biomedica, Sensori indossabili, Analisi del movimento umano | Research Excellence Award | View Profile |
| Dr | Yao | GE | Nanyang Technological University, Singapore | Singapore | Electrical and Electronics Engineering | Wireless communications and signal processing | Young Scientist Award | View Profile |
| Prof | Vladimir | Levchenko | Taizhou University | China | Nanotechnology | Polymers | Excellence in Research Award | View Profile |
| Ms | AWELE | OKOLIE | wit | United States | Artificial Intelligence | finance | Research Excellence Award | View Profile |
| Prof | Krystyna | Pyrzynska | Faculty of Chemistry University of Warsaw | Poland | Chemistry | Chromatography, food science, porphyrins, solid phase extraction, speciation | Best Researcher Award | View Profile |
| Prof | Bakhytzhan | Lesbayev | Al-Farabi Kazakh National University | Kazakhstan | Physics | Almaty, Kazakhstan | Research Excellence Award | View Profile |
| Mr | Daniel | Akerele | University of Washington | United States | Civil Engineering | Construction and Material Science | Distinguished Scientist Award | View Profile |
| Prof. Dr | Kuikun | Yang | Harbin Institute of Technology | China | Nanotechnology | Nanomedicine | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | MD Shouquat | Hossain | International University of Business Agriculture and Technology | Bangladesh | Electrical and Electronics Engineering | Renewable Energy and Sustainable Development | Research Excellence Award | View Profile |
| Prof | Zi-Jun | Liu | University of Washington | United States | Medicine | Craniofacial Biology | Research Excellence Award | View Profile |
| Prof | Wei | Li | Jiangsu university | China | Mechanical Engineering | Fluid Machinery and Engineering | Research Excellence Award | View Profile |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | View Profile |
| Prof | Hengbin | Wang | Virginia Commonwealth University | United States | Biology | Epigenetics | Research Excellence Award | View Profile |
| Prof | Cheng | Zhang | Suzhou University of Science and Technology | China | Chemistry | Materials | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Kuaibing | Wang | Nanjing Xiaozhuang University | China | Nanotechnology | Metastable materials | Research Excellence Award | View Profile |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | View Profile |
| Mr | Mohamed | Issa | Faculty of Human Medicine, Al-Azhar University, Cairo | Egypt | Physics | Relativity and Quantum Mechanics | Young Scientist Award | View Profile |
| Dr | Opeyemi | Aniramu | Obafemi Awolowo University Ife | Nigeria | Environmental Science | GIS Application and Disaster Management | Research Excellence Award | View Profile |
| Mrs | Anna | Auza | Faculdade de Economia and CeBER, Universidade de Coimbra; GREEN, Bocconi University | Portugal | Economics | Economia de ambiente | Research Excellence Award | View Profile |
| Mr | MINGSHOU | An | School of Computer Science and Engineering, Xi’an Technological University | China | Artificial Intelligence | Computer Vision, Deep Learning, and Intelligent Monitoring Systems | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners