| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | filiz | kantek | akdeniz üniversitesi | Turkey | Education | nursing | Research Excellence Award | View Profile |
| Prof | BENYEBKA | BOU-SAID | LaMCoS INSA de Lyon | France | Mechanical Engineering | Tribology | Research Excellence Award | View Profile |
| Dr | Hao | Guo | Northwestern Polytechnical University | China | Computer Science | Blockchain, Data Security | Research Excellence Award | View Profile |
| Mr | Frank | Ssemakula | Makerere University | Uganda | Electrical and Electronics Engineering | AI, Machine Learning, Spectroscopy and Spectral Imaging | Research Excellence Award | View Profile |
| Dr | Eric | GAFFET | CNRS | France | Chemistry | nanomaterials / nanoparticles | Research Excellence Award | View Profile |
| Prof. Dr | Xiaocui | Li | Hunan university of technology and business | China | Artificial Intelligence | Multimodal Learning | Research Excellence Award | View Profile |
| Mrs | Wenjing | Shi | Inner Mongolia University of Science and Technology | China | Environmental Science | water environment treatment and pollutant environmental behavior | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | 绪化 | 王 | Zhejiang University | China | Biotechnology | AI for AAV capsid design | Research Excellence Award | View Profile |
| Mr | Jianxi | Zhao | Beijing Information Science and Technology University | China | Artificial Intelligence | Pattern Recognition | Best Researcher Award | View Profile |
| Dr | Sergio | Castillo | Universidad de las Fuerzas Armadas ESPE | Ecuador | Economics | Adopción tecnológica | Research Excellence Award | View Profile |
| Mr | ARSLAN | AKHTAR | Chinese Academy of Sciences Xinjiang Institute of Ecology and Geography | China | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Assoc. Prof. Dr | Lianbo | Shao | The First Affiliated Hospital of Soochow University | China | Medicine | The pathogenesis of thoracic aortic aneurysm/dissection | Research Excellence Award | View Profile |
| Mr | Xiaohang | Zhao | Shanghai University of Finance and Economics | China | Information Technology | Deep learning | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | View Profile |
| Mr | Paulo | Cavalcanti | LOMA-CNRS | France | Physics | Supercondutividade | Innovative Research Award | View Profile |
| Mr | Peter | Simmonds | Building and Systems Analytics | Netherlands | Mechanical Engineering | Nathural Ventilation | Research Excellence Award | View Profile |
| Mr | Jianglin | Wang | Hunan Agricultural University College of Food Science and Technology | China | Food and Nutrition Science | polysaccharide;microbial fermentation;metabolomics | Innovative Research Award | View Profile |
| Prof. Dr | Sabrina | Schork | TH Aschaffenburg | Germany | Innovation and Entrepreneurship | Digitalization, Innovation, Sustainability | Best Researcher Award | View Profile |
| Prof. Dr | Sung Hwoan | Cho | Korea Maritime and Ocean University | South Korea | Agricultural Science | Aquaculture | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners