| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Emmanuel | Fenibo | National Agency for Food and Drug Administration and Control | Nigeria | Sustainable Development | Agriculture | Best Researcher Award | View Profile |
| Dr | JENNIFFER SOBEIDA | MOREIRA CHOEZ | UNIVERSIDAD ESTATAL DE MILAGRO | Ecuador | Education | Artificial Intelligence Applied to Education | Research Excellence Award | View Profile |
| Dr | Jorge Francisco | Aguirre-Sala | Universidad Autónoma de Nuevo León | Mexico | Artificial Intelligence | Governance | Breakthrough Research Award | View Profile |
| Dr | Vitalii | Bondariev | Lublin University of Technology | Poland | Nanotechnology | Electrical properties of nanocomposites and insulating materials | Excellence in Research Award | View Profile |
| Dr | John K. | Duchowski | HYDAC FluidCareCenter GmbH | Germany | Chemistry | Materials Science, Surface Modification | Research Excellence Award | View Profile |
| Dr | Chantal | Mohammed | The University of Trinidad and Tobago | Trinidad and Tobago | Environmental Science | Water Treatment | Research Excellence Award | View Profile |
| Dr | Lina | Posada Calderon | New York Presbyterian | United States | Medicine | Urologic oncology | Research Excellence Award | View Profile |
| Dr | Chisom | Umeh | Nnamdi Azikiwe University Awka, Anambra State, Nigeria | Nigeria | Chemistry | Material chemistry | Research Excellence Award | View Profile |
| Dr | Opeyemi | Aniramu | Obafemi Awolowo University Ife | Nigeria | Environmental Science | GIS Application and Disaster Management | Research Excellence Award | View Profile |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | View Profile |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | View Profile |
| Dr | Yao | GE | Nanyang Technological University, Singapore | Singapore | Electrical and Electronics Engineering | Wireless communications and signal processing | Young Scientist Award | View Profile |
| Dr | Hanen | Shall | AUM | Kuwait | Sustainable Development | Electronic Components | Research Excellence Award | View Profile |
| Dr | Zhila | Pooyan | Independent Scholar | Iran | Sustainable Development | Disaster Recovery | Outstanding Scientist Award | View Profile |
| Dr | Zhiqing | Lin | Guangdong Polytechnic Normal University | China | Literature and Language Studies | Language Testing and Assessment | Research Excellence Award | View Profile |
| Dr | yixue | zhang | ningbotech university | China | Civil Engineering | Long-term structural performance | Research Excellence Award | View Profile |
| Dr | Dongxue | Wang | Hainan Tropical Ocean University | China | Pharmacy | TCM Analysis and TCM Chemistry; Drug Activity and Mechanism | Research Excellence Award | View Profile |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Dr | Adilbek K. | Bisenbaev | Institute of Philosophy, Political Science and Religious Studies, Ministry of Science and Higher Education, Republic of Kazakhstan | Kazakhstan | Philosophy | Philosophy of science, epistemology, scientometrics, science of science, scientific artificial intelligence, mathematical and computational modeling, systems analysis, economics, econometrics, and the study of scientific governance and knowledge systems. | Research Excellence Award | View Profile |
| Dr | Fernanda | Tusa | Universidad Técnica de Machala | Ecuador | Education | Science education / Education and Communication | Best Academic Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners