| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Bushra | Bushra | Shantou University Medical College | China | Biology | Disease and Management | Research Excellence Award | View Profile |
| Dr | Zhila | Pooyan | Independent Scholar | Iran | Sustainable Development | Disaster Recovery | Outstanding Scientist Award | View Profile |
| Prof. Dr | Sabrina | Schork | TH Aschaffenburg | Germany | Innovation and Entrepreneurship | Digitalization, Innovation, Sustainability | Best Researcher Award | View Profile |
| Mr | Balan | George | Faculty of Electrical Engineering, Technical University of “Gheorghe Asachi” Iasi, 700050 Iași, Romania | Romania | Electrical and Electronics Engineering | Digital Twin in Electrical Engineering | Young Researcher Award | View Profile |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | View Profile |
| Dr | Taraneh | Yazdanparast | Center for research and training in skin diseases and leprosy, Tehran university of medical sciences | Iran | Medicine | dermatology | Best Researcher Award | View Profile |
| Dr | Viktor | Savov | Medical University of Varna, Faculty of Dental Medicine | Bulgaria | Medicine | Dental Implantology | Best Researcher Award | View Profile |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | View Profile |
| Mr | Xiaohang | Zhao | Shanghai University of Finance and Economics | China | Information Technology | Deep learning | Research Excellence Award | View Profile |
| Mr | Raj | Kumar | Jeju National University | South Korea | Artificial Intelligence | Data Augmentation | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Muharman | Lubis | Telkom University | Indonesia | Information Technology | Cyber Resilience | Best Researcher Award | View Profile |
| Prof | Zi-Jun | Liu | University of Washington | United States | Medicine | Craniofacial Biology | Research Excellence Award | View Profile |
| Mr | Daniel | Akerele | University of Washington | United States | Civil Engineering | Construction and Material Science | Distinguished Scientist Award | View Profile |
| Mr | MINGSHOU | An | School of Computer Science and Engineering, Xi’an Technological University | China | Artificial Intelligence | Computer Vision, Deep Learning, and Intelligent Monitoring Systems | Excellence in Research Award | View Profile |
| Prof | Jiafa | Mao | Zhejiang University of Technology College of Computer Science and Technology | China | Computer Science | Computer vision | Best Researcher Award | View Profile |
| Mr | Nassim | Bout | ENSEM & EST, Hassan II University of Casablanca | Morocco | Computer Science | Computer Science, Health Informatics, Artificial Intelligence, and Workflow Integration in Healthcare Systems | Best Researcher Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois Rivieres | Canada | Artificial Intelligence | Communication Systems | Young Scientist Award | View Profile |
| Prof | Vasileios | Lembessis | KING SAUD UNIVERSIT | Saudi Arabia | Physics | Cold Atoms | Best Researcher Award | View Profile |
| Dr | Yujie | Ning | Beijing New Building Materials Public Limited Company | China | Nanotechnology | coating | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners