| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Krystyna | Pyrzynska | Faculty of Chemistry University of Warsaw | Poland | Chemistry | Chromatography, food science, porphyrins, solid phase extraction, speciation | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Jacek | Kotuła | Specjalistyczny Gabinet Stomatologiczny dr n. med. Jacek Kotuła | Poland | Medicine | Orthodontics, Cephalometry | Research Excellence Award | View Profile |
| Dr | Mariusz | Cycoń | Medical University of Silesia | Poland | Environmental Science | Environmental Microbiology | Research Excellence Award | View Profile |
| Dr | Marcelina | Sołtysik | Department of Advanced Technologies, Faculty of Infrastructure and Environmental, Czestochowa University of Technology | Poland | Environmental Science | bioadsorbent | Innovative Research Award | View Profile |
| Mrs | Anna | Auza | Faculdade de Economia and CeBER, Universidade de Coimbra; GREEN, Bocconi University | Portugal | Economics | Economia de ambiente | Research Excellence Award | View Profile |
| Dr | Parisa | Ghasemi | University of Coimbra | Portugal | Economics | Labor economy | Research Excellence Award | View Profile |
| Mr | Balan | George | Faculty of Electrical Engineering, Technical University of “Gheorghe Asachi” Iasi, 700050 Iași, Romania | Romania | Electrical and Electronics Engineering | Digital Twin in Electrical Engineering | Young Researcher Award | View Profile |
| Prof. Dr | Corina | Barleanu | Technical University of Cluj-Napoca | Romania | Mechanical Engineering | Tribomechanics of Polymer Composite Materials | Research Excellence Award | View Profile |
| Prof | Андрей | Степанов | Kazan Physical-Technical Insti | Russia | Physics | Республика Татарстан | Research Excellence Award | View Profile |
| Mrs | Алиса | Кокорина | Сколковский Институт Науки и Технологий | Russia | Biology | Нейробиология | Women Researcher Award | View Profile |
| Prof. Dr | Victoria | Bunik | Lomonosov Moscow State University | Russia | Biology | Biochemistry | Innovative Research Award | View Profile |
| Assist. Prof. Dr | Fadhel | Alshqaqeeq | Alasala Colleges | Saudi Arabia | Sustainable Development | research for environmental sustainability | Best Researcher Award | View Profile |
| Prof | Vasileios | Lembessis | KING SAUD UNIVERSIT | Saudi Arabia | Physics | Cold Atoms | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Munirah Sarhan | Alqahtani | imam mohammed ibn saud islamic university | Saudi Arabia | Business and Management | AI in business | Best Academic Researcher Award | View Profile |
| Assoc. Prof. Dr | Awad | AWADELKARIM | University of Tabuk, SA | Saudi Arabia | Computer Science | Distributed Databases Security | Research Excellence Award | View Profile |
| Dr | Fahad | Alshanbari | Qassim University | Saudi Arabia | Veterinary Science | Anatomy, Embryology and Genetics | Best Researcher Award | View Profile |
| Dr | Fadi | Al-Asfour | Arab Open University | Saudi Arabia | Business and Management | Accounting | Best Researcher Award | View Profile |
| Dr | Yao | GE | Nanyang Technological University, Singapore | Singapore | Electrical and Electronics Engineering | Wireless communications and signal processing | Young Scientist Award | View Profile |
| Prof | Li | Yu | Nanjing University of Science and Technology | Singapore | Information Technology | Point cloud technology in 3D computer vision | Women Researcher Award | View Profile |
| Prof | Oksana | Velgosova | Technical University in Košice | Slovakia | Nanotechnology | nanoparticles synthesis | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners