| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | sainand | jadhav | Kennesaw State University | United States | Mechanical Engineering | Additive Mnufacturing | Emerging Researcher Award | scientificworld.net |
| Dr | Emmanuel | Fenibo | National Agency for Food and Drug Administration and Control | Nigeria | Sustainable Development | Agriculture | Best Researcher Award | scientificworld.net |
| Ms | Priyanka | Belbase | Florida International University | United States | Earth Science | Agriculture and Soil | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Xi | Xiao | Shenzhen International Graduate School, Tsinghua University | China | Computer Science | ai | Best Researcher Award | scientificworld.net |
| Dr | Farhan | Nisar | Agriculture Univesty | Pakistan | Computer Science | AI and ML | Best Researcher Award | scientificworld.net |
| Dr | Amna | Ikram | Government Sadiq College Women University Bahawalpur | Pakistan | Artificial Intelligence | AI in Agriculture, Precision Agriculture | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Munirah Sarhan | Alqahtani | imam mohammed ibn saud islamic university | Saudi Arabia | Business and Management | AI in business | Best Academic Researcher Award | scientificworld.net |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Public Health | AI in Robotic Surgery | Best Researcher Award | scientificworld.net |
| Prof | Bakhytzhan | Lesbayev | Al-Farabi Kazakh National University | Kazakhstan | Physics | Almaty, Kazakhstan | Research Excellence Award | scientificworld.net |
| Dr | Kristina Pestaria | Sinaga | Not Available | Indonesia | Mathematics | Applied Mathematics (Statistics, Optimization, Modeling) | Research Excellence Award | scientificworld.net |
| Prof. Dr | Wei | Yang | Tianjin University | China | Civil Engineering | Architecture/low carbon building design | Best Researcher Award | scientificworld.net |
| Dr | Emily | Burns | University of Oklahoma | United States | History | art history; African American studies | Best Researcher Award | scientificworld.net |
| Dr | JENNIFFER SOBEIDA | MOREIRA CHOEZ | UNIVERSIDAD ESTATAL DE MILAGRO | Ecuador | Education | Artificial Intelligence Applied to Education | Research Excellence Award | scientificworld.net |
| Dr | MALIKI | MOUSTAPHA | Erciyes University | Turkey | Computer Science | Artificial Intelligence, Deep learning | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Ahmed | Abdelkhalek | City of Scientific Research and Technological Applications | Egypt | Agricultural Science | Biological Control | Best Researcher Award | scientificworld.net |
| Dr | Maedeh | Azadi moghadam | semnan university | Iran | Artificial Intelligence | biomedical engineering | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Samia | Khnissi | university of Carthage | Tunisia | Nanotechnology | biotechnology of reproduction | Women Researcher Award | scientificworld.net |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | scientificworld.net |
| Prof. Dr | Hengrui | Liu | University of Cambridge | United Kingdom | Medicine | Cancer | Best Researcher Award | scientificworld.net |
| Prof. Dr | Pavel | Vodicka | Charles University in Prague Faculty of Medicine in Pilsen | Czech Republic | Medicine | Cancer research/oncology | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee