| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Mr | Shirui | Guo | School of Intelligent Mechatronics Engineering (School of Industrial Design), Zhongyuan University of Technology | China | Mechanical Engineering | Laser Manufacturing Technology | Best Researcher Award | scientificworld.net |
| Mr | Safdar | Khan | Department of Business Administration at Aligarh Muslim University, India | India | Business and Management | Organic Food | Best Researcher Award | scientificworld.net |
| Mr | Lei | Yao | Jilin University | China | Artificial Intelligence | Smart Livestock Farming | Research Excellence Award | scientificworld.net |
| Mr | Joshua | Berenbaum | Boston University | United States | Biology | Neuroscience | Research Excellence Award | scientificworld.net |
| Mr | Celestine | Obi | Chonnam National University | South Korea | Electrical and Electronics Engineering | Smart grid | Rising Star in Research Award | scientificworld.net |
| Mr | MINGSHOU | An | School of Computer Science and Engineering, Xi’an Technological University | China | Artificial Intelligence | Computer Vision, Deep Learning, and Intelligent Monitoring Systems | Excellence in Research Award | scientificworld.net |
| Mr | Mohamed | Issa | Faculty of Human Medicine, Al-Azhar University, Cairo | Egypt | Physics | Relativity and Quantum Mechanics | Young Scientist Award | scientificworld.net |
| Mr | Daniel | Akerele | University of Washington | United States | Civil Engineering | Construction and Material Science | Distinguished Scientist Award | scientificworld.net |
| Mr | Alfredo | Dimo | università campus bio-medico di roma | Italy | Biotechnology | Ingegneria biomedica, Sensori indossabili, Analisi del movimento umano | Research Excellence Award | scientificworld.net |
| Mrs | Anna | Auza | Faculdade de Economia and CeBER, Universidade de Coimbra; GREEN, Bocconi University | Portugal | Economics | Economia de ambiente | Research Excellence Award | scientificworld.net |
| Ms | Sankwetea Prudent | Mokgokong | North-West University | South Africa | Veterinary Science | Tropical diseases/Veterinary microbiology | Emerging Researcher Award | scientificworld.net |
| Ms | Priyanka | Belbase | Florida International University | United States | Earth Science | Agriculture and Soil | Best Researcher Award | scientificworld.net |
| Ms | Negin | Mirzaei Damabi | University of Adelaide | Australia | Public Health | Maternal health | Best Researcher Award | scientificworld.net |
| Ms | Zixin | Wang | College of Basic Medical Sciences, Naval Medical University, Shanghai, China | China | Medicine | immunotherapy in gastric cancer | Best Researcher Award | scientificworld.net |
| Ms | Kanupriya | Rawat | Kazimierz Wielki University Bydgoszcz | Poland | Public Health | Sport and Exercise Psychology / Health Psychology | Research Excellence Award | scientificworld.net |
| Ms | AWELE | OKOLIE | wit | United States | Artificial Intelligence | finance | Research Excellence Award | scientificworld.net |
| Ms | Meirong | Zong | Changzhou University | China | Civil Engineering | new material | Research Excellence Award | scientificworld.net |
| Prof | Jiafa | Mao | Zhejiang University of Technology College of Computer Science and Technology | China | Computer Science | Computer vision | Best Researcher Award | scientificworld.net |
| Prof | Oksana | Velgosova | Technical University in Košice | Slovakia | Nanotechnology | nanoparticles synthesis | Best Researcher Award | scientificworld.net |
| Prof | Apostolos | Papalois | University of Athens School of Medicine | Greece | Biology | Experimental Research and Translational Research | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee