| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof | Prodromos | Chatzoglou | Democritus University of Greece | Greece | Business and Management | Management Information Systems | Research Excellence Award | scientificworld.net |
| Mrs | Sophia | Zachari | University of Thessaly | Greece | Biotechnology | Pharmacogenetics | Research Excellence Award | scientificworld.net |
| Prof. Dr | ASTERIOS | DELIGIANNIS | SPORTS MEDICINE LABORATORY AUTH | Greece | Medicine | Sports Cardiology | Best Innovator Award | scientificworld.net |
| Prof | Vladimir | Chigrinov | HKUST | Hong Kong | Electrical and Electronics Engineering | New areas of applications | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | Alok Kumar | Singh | Adani University | India | Renewable Energy | Green Hydrogen | Best Researcher Award | scientificworld.net |
| Dr | YN | Venkatesh | ICAR-IIHR | India | Agricultural Science | Entomology | Best Researcher Award | scientificworld.net |
| Mr | Safdar | Khan | Department of Business Administration at Aligarh Muslim University, India | India | Business and Management | Organic Food | Best Researcher Award | scientificworld.net |
| Dr | Aniket | Gade | Institute of Chemical Technology | India | Biology | Nanobiotechnology | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | scientificworld.net |
| Dr | Munish | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda | India | Computer Science | Machine Learning and Pattern Recognition | Research Excellence Award | scientificworld.net |
| Mr | Meesa | Aryan varma | Alphores institution | India | Physics | Electro magnetic induction and waves | Young Scientist Award | scientificworld.net |
| Assist. Prof. Dr | Khairul Habib | Alam | SRM University Delhi-NCR | India | Mathematics | Fixed Point Theory, Numerical Approximations, Nonlinear Analysis, and Operations Research | Best Researcher Award | scientificworld.net |
| Mr | Vishwadeep | Asokan | JAIN Deemed-to-be University | India | Chemistry | Biochemistry | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Muharman | Lubis | Telkom University | Indonesia | Information Technology | Cyber Resilience | Best Researcher Award | scientificworld.net |
| Dr | Kristina Pestaria | Sinaga | Not Available | Indonesia | Mathematics | Applied Mathematics (Statistics, Optimization, Modeling) | Research Excellence Award | scientificworld.net |
| Dr | Mohammad Kazem | Anvarifrard | University of guilan | Iran | Electrical and Electronics Engineering | Nanodevice, biosensor, gas sensor | Best Researcher Award | scientificworld.net |
| Prof. Dr | Saeed | Esmailnia | science and research university | Iran | Public Health | Funeral behavior | Best Researcher Award | scientificworld.net |
| Dr | Batool | Mahdavi | Vali-e-Asr University of Rafsanjan | Iran | Agricultural Science | seaweed, Drought stress, crop | Best Researcher Award | scientificworld.net |
| Dr | Manouchehr | Ashrafpour | Babol University of Medical Sciences | Iran | Medicine | medical Physiology | Best Scholar Award | scientificworld.net |
| Dr | Maedeh | Azadi moghadam | semnan university | Iran | Artificial Intelligence | biomedical engineering | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee