| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Hossein | Molavi | Institute for Advanced Studies in Basic Sciences | Iran | Chemistry | Water treatment | Research Excellence Award | scientificworld.net |
| Prof | Azizollah | Shafiekhani | Alzahra University | Iran | Physics | Nanophysics | Best Innovation Award | scientificworld.net |
| Dr | Zhila | Pooyan | Independent Scholar | Iran | Sustainable Development | Disaster Recovery | Outstanding Scientist Award | scientificworld.net |
| Dr | Amir | Karimi | Farhangian University | Iran | Education | education | Research Excellence Award | scientificworld.net |
| Prof | Mehdi | Malekan | University of Tehran | Iran | Mechanical Engineering | Materials sceince | Research Excellence Award | scientificworld.net |
| Dr | Taraneh | Yazdanparast | Center for research and training in skin diseases and leprosy, Tehran university of medical sciences | Iran | Medicine | dermatology | Best Researcher Award | scientificworld.net |
| Prof. Dr | Yagil | Levy | Open University of Israel | Israel | Sociology | Civil-military relations | Best Researcher Award | scientificworld.net |
| Prof | Ilya | Levin | Holon Institute of Technology | Israel | Artificial Intelligence | The Nature of Artificial Intelligence | Research Excellence Award | scientificworld.net |
| Dr | Giovanna Alessia | Robbe | Istituto Zooprofilattico dell'Abruzzo e del Molise | Italy | Public Health | Microbiologia | Young Scientist Award | scientificworld.net |
| Dr | Jiatao | Ding | University of Trento | Italy | Robotics and Automation | legged locomotion | Best Researcher Award | scientificworld.net |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | scientificworld.net |
| Mr | Alfredo | Dimo | università campus bio-medico di roma | Italy | Biotechnology | Ingegneria biomedica, Sensori indossabili, Analisi del movimento umano | Research Excellence Award | scientificworld.net |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | scientificworld.net |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | scientificworld.net |
| Dr | Shinichiro | Sawa | Kyushu University | Japan | Medicine | Immunology | Best Researcher Award | scientificworld.net |
| Prof | Kazuyoshi | Tsuchiya | Tokai University | Japan | Mechanical Engineering | Thin film Process | Research Excellence Award | scientificworld.net |
| Prof | Yoshiya | Tanaka | University of Occupational and Environmental Health, Japan | Japan | Medicine | Rheumatology | Innovative Research Award | scientificworld.net |
| Prof. Dr | Dani | Sarsekova | Kazak National agrarian research university | Kazakhstan | Agricultural Science | Forestry | Outstanding Scientist Award | scientificworld.net |
| Prof | Bakhytzhan | Lesbayev | Al-Farabi Kazakh National University | Kazakhstan | Physics | Almaty, Kazakhstan | Research Excellence Award | scientificworld.net |
| Dr | Adilbek K. | Bisenbaev | Institute of Philosophy, Political Science and Religious Studies, Ministry of Science and Higher Education, Republic of Kazakhstan | Kazakhstan | Philosophy | Philosophy of science, epistemology, scientometrics, science of science, scientific artificial intelligence, mathematical and computational modeling, systems analysis, economics, econometrics, and the study of scientific governance and knowledge systems. | Research Excellence Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee