| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Zinat | Shariati | University of Tehran | Iran | Business and Management | Entrepreneurial Finance | Best Researcher Award | scientificworld.net |
| Dr | Mehrnaz | Ramzanpour | university of Mazandaran | Iran | Climate Change Studies | Vulnerability and resilience | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Muharman | Lubis | Telkom University | Indonesia | Information Technology | Cyber Resilience | Best Researcher Award | scientificworld.net |
| Dr | Kristina Pestaria | Sinaga | Not Available | Indonesia | Mathematics | Applied Mathematics (Statistics, Optimization, Modeling) | Research Excellence Award | scientificworld.net |
| Assist. Prof. Dr | Alok Kumar | Singh | Adani University | India | Renewable Energy | Green Hydrogen | Best Researcher Award | scientificworld.net |
| Dr | YN | Venkatesh | ICAR-IIHR | India | Agricultural Science | Entomology | Best Researcher Award | scientificworld.net |
| Mr | Safdar | Khan | Department of Business Administration at Aligarh Muslim University, India | India | Business and Management | Organic Food | Best Researcher Award | scientificworld.net |
| Dr | Aniket | Gade | Institute of Chemical Technology | India | Biology | Nanobiotechnology | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | scientificworld.net |
| Dr | Munish | Kumar | Maharaja Ranjit Singh Punjab Technical University, Bathinda | India | Computer Science | Machine Learning and Pattern Recognition | Research Excellence Award | scientificworld.net |
| Mr | Meesa | Aryan varma | Alphores institution | India | Physics | Electro magnetic induction and waves | Young Scientist Award | scientificworld.net |
| Assist. Prof. Dr | Khairul Habib | Alam | SRM University Delhi-NCR | India | Mathematics | Fixed Point Theory, Numerical Approximations, Nonlinear Analysis, and Operations Research | Best Researcher Award | scientificworld.net |
| Mr | Vishwadeep | Asokan | JAIN Deemed-to-be University | India | Chemistry | Biochemistry | Best Researcher Award | scientificworld.net |
| Dr | Sanjay | Kshirsagar | MET's Institute of Pharamcy | India | Nanotechnology | Pharmaceutics | Innovative Research Award | scientificworld.net |
| Dr | Nitin | Kolhe | Department of Chemistry , MES, Abasaheb Garware College , Pune Affiliated to Savitribai Phule Pune University , India | India | Chemistry | Inorganic chemistry | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | R. | Sangeetha | Mannar Thirumalai Naicker College | India | Physics | Density Functional Theory and Molecular Docking | Innovative Research Award | scientificworld.net |
| Dr | Birendra | Kumar | Govt Rajmata Vijayaraje Sindhiya Girls College Kawardha Kabirdham | India | Chemistry | surfactant protein interaction | Innovative Research Award | scientificworld.net |
| Dr | Shaik Salma Asiya | Begum | Lakireddy Bali Reddy College of Engineering | India | Computer Science | Artificial Intelligence, Machine Learnig, Deep Learning, Image Processing | Best Researcher Award | scientificworld.net |
| Prof | Imtiaz | Ahmed | University of Kashmir | India | Biology | Aquaculture and Fish Nutrition | Best Researcher Award | scientificworld.net |
| Dr | Amika | gahlawat | Chandigarh University | India | Chemistry | Photocatalytic applications | Innovative Research Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee