| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Assist. Prof. Dr | Alok Kumar | Singh | Adani University | India | Renewable Energy | Green Hydrogen | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | Fadhel | Alshqaqeeq | Alasala Colleges | Saudi Arabia | Sustainable Development | research for environmental sustainability | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | Dimitrios | Tsiachris | National and Kapodestrian University of Athens | Greece | Medicine | Cardiology, electrophysiology | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Xi | Xiao | Shenzhen International Graduate School, Tsinghua University | China | Computer Science | ai | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Irida | Tsevreni | Department of Early Childhood Education, University of ThessalyUniversity of Thessaly | Greece | Education | Environmental education | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Zhe | Sun | Northwestern Polytechnical University | China | Information Technology | Optical Engineering | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Muharman | Lubis | Telkom University | Indonesia | Information Technology | Cyber Resilience | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Zhaoxia | Duan | Hohai University | China | Robotics and Automation | Robotic path planing and control | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Qingyun | Yang | School of Mechanical and Electrical Engineering, Zaozhuang University | China | Robotics and Automation | nonlinear control | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Ahmed | Abdelkhalek | City of Scientific Research and Technological Applications | Egypt | Agricultural Science | Biological Control | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Lina | Alnaddaf | Homs University, Homs, Syria | Syria | Nanotechnology | plant science | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Samia | Khnissi | university of Carthage | Tunisia | Nanotechnology | biotechnology of reproduction | Women Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Kai | Yuan | Peking University Sixth Hospital | China | Biology | Neuroscience | Research Excellence Award | scientificworld.net |
| Dr | Jie | Wu | EIT | China | Earth Science | Climate | Best Researcher Award | scientificworld.net |
| Dr | Huili | Ye | Lanzhou University Second Hospital | China | Biology | cell biology | Best Researcher Award | scientificworld.net |
| Dr | Mohammad Kazem | Anvarifrard | University of guilan | Iran | Electrical and Electronics Engineering | Nanodevice, biosensor, gas sensor | Best Researcher Award | scientificworld.net |
| Dr | Giovanna Alessia | Robbe | Istituto Zooprofilattico dell'Abruzzo e del Molise | Italy | Public Health | Microbiologia | Young Scientist Award | scientificworld.net |
| Dr | Rym | GHARIANI | FSEGS, university of sfax | Tunisia | Economics | industry 4.0 and supply chain integration | Best Researcher Award | scientificworld.net |
| Dr | YN | Venkatesh | ICAR-IIHR | India | Agricultural Science | Entomology | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee