| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | View Profile |
| Mrs | Viviane | Nunes | Universität Tübingen | Germany | Biology | Evolution | Innovative Research Award | View Profile |
| Assoc. Prof. Dr | Mohd Anuar | Arshad | Universiti Sains Malaysia | Malaysia | Business and Management | Entrepreneurship | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Wan | Rahiman | Universiti Sains Malaysia | Malaysia | Robotics and Automation | Autonomous System | Research Excellence Award | View Profile |
| Dr | Tengku Nilam Baizura | Tengku Ibrahim | Universiti Teknologi MARA | Malaysia | Environmental Science | Biopolymers; Circular Economy; Environmental Sustainability | Research Excellence Award | View Profile |
| Ms | Negin | Mirzaei Damabi | University of Adelaide | Australia | Public Health | Maternal health | Best Researcher Award | View Profile |
| Dr | Muhammad | Asif | University of Agriculture, subcampus burewala | Pakistan | Food and Nutrition Science | Food Extrusion Technology | Research Excellence Award | View Profile |
| Dr | Anuradha | kunthur | University of Arkansas | United States | Medicine | Oncology | Innovative Research Award | View Profile |
| Prof | Apostolos | Papalois | University of Athens School of Medicine | Greece | Biology | Experimental Research and Translational Research | Best Researcher Award | View Profile |
| Assist. Prof. Dr | Eshetu | Shifaw | University of Cadiz, Spain | Spain | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Prof. Dr | Hengrui | Liu | University of Cambridge | United Kingdom | Medicine | Cancer | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Samia | Khnissi | university of Carthage | Tunisia | Nanotechnology | biotechnology of reproduction | Women Researcher Award | View Profile |
| Dr | Parisa | Ghasemi | University of Coimbra | Portugal | Economics | Labor economy | Research Excellence Award | View Profile |
| Dr | Alfa | Simwanza | University of Dar es Salaam | Tanzania | Education | Physical Education and Sport Sciences | Best Researcher Award | View Profile |
| Dr | Georgia | W. Hodges | University of Georgia | United States | Education | Serious Game Design; Elementary Learners | Best Researcher Award | View Profile |
| Dr | Mohammad Kazem | Anvarifrard | University of guilan | Iran | Electrical and Electronics Engineering | Nanodevice, biosensor, gas sensor | Best Researcher Award | View Profile |
| Dr | Rebecca | Zengeni | University of KwaZulu Natal | South Africa | Agricultural Science | Soil Science | Best Researcher Award | View Profile |
| Prof | Mokgata | Matjie | University of Limpopo Faculty of Management and Law | South Africa | Human Resource Management | Industrial Psychology | Best Researcher Award | View Profile |
| Prof | Zhen | Yuan | University of Macau | China | Medicine | Biomedical Engineering | Excellence in Research Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners