| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | View Profile |
| Dr | Patrizia | Staffilani | Università degli Studi "G. d'Annunzio" di Chieti-Pescara | Italy | Earth Science | Remote sensing per l’archeologia | Best Technology Innovation Award | View Profile |
| Dr | Mariam | Ferraq | Ibnou Zohr University | Morocco | Earth Science | Geophysics | Best Researcher Award | View Profile |
| Dr | BERNARD | SANJUAN | BRGM | France | Earth Science | Geothermal Energy | Excellence in Research Award | View Profile |
| Assoc. Prof. Dr | Xi | Xiao | Shenzhen International Graduate School, Tsinghua University | China | Computer Science | ai | Best Researcher Award | View Profile |
| Prof | Jiafa | Mao | Zhejiang University of Technology College of Computer Science and Technology | China | Computer Science | Computer vision | Best Researcher Award | View Profile |
| Mr | Nassim | Bout | ENSEM & EST, Hassan II University of Casablanca | Morocco | Computer Science | Computer Science, Health Informatics, Artificial Intelligence, and Workflow Integration in Healthcare Systems | Best Researcher Award | View Profile |
| Dr | MALIKI | MOUSTAPHA | Erciyes University | Turkey | Computer Science | Artificial Intelligence, Deep learning | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Awad | AWADELKARIM | University of Tabuk, SA | Saudi Arabia | Computer Science | Distributed Databases Security | Research Excellence Award | View Profile |
| Dr | Hao | Guo | Northwestern Polytechnical University | China | Computer Science | Blockchain, Data Security | Research Excellence Award | View Profile |
| Dr | Fatemeh | Erfan | Polytechnique Montreal | Canada | Computer Science | Cybersecurity | Best Researcher Award | View Profile |
| Prof. Dr | Jing | Zhang | Renmin University of China | China | Computer Science | Artificial Intelligence | Research Excellence Award | View Profile |
| Dr | Shaik Salma Asiya | Begum | Lakireddy Bali Reddy College of Engineering | India | Computer Science | Artificial Intelligence, Machine Learnig, Deep Learning, Image Processing | Best Researcher Award | View Profile |
| Mr | Evangelos | Leivadiotis | University of Thessaly | Greece | Climate Change Studies | Extreme Weather Events | Best Researcher Award | View Profile |
| Assist. Prof. Dr | ruchi singh | parihar | CHRIST University, Bangalore | India | Climate Change Studies | Climate change and Health | Best Researcher Award | View Profile |
| Dr | Mehrnaz | Ramzanpour | university of Mazandaran | Iran | Climate Change Studies | Vulnerability and resilience | Best Researcher Award | View Profile |
| Prof. Dr | Wei | Yang | Tianjin University | China | Civil Engineering | Architecture/low carbon building design | Best Researcher Award | View Profile |
| Prof. Dr | Yuchuan | Du | Tongji University | China | Civil Engineering | Transportation Engineering | Best Researcher Award | View Profile |
| Mr | Daniel | Akerele | University of Washington | United States | Civil Engineering | Construction and Material Science | Distinguished Scientist Award | View Profile |
| Ms | Meirong | Zong | Changzhou University | China | Civil Engineering | new material | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners