| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Ms | Sankwetea Prudent | Mokgokong | North-West University | South Africa | Veterinary Science | Tropical diseases/Veterinary microbiology | Emerging Researcher Award | View Profile |
| Dr | Rebecca | Zengeni | University of KwaZulu Natal | South Africa | Agricultural Science | Soil Science | Best Researcher Award | View Profile |
| Prof | Mokgata | Matjie | University of Limpopo Faculty of Management and Law | South Africa | Human Resource Management | Industrial Psychology | Best Researcher Award | View Profile |
| Prof | KEUN CHANG | KWAK | Chosun University | South Korea | Robotics and Automation | Human-Robot Interaction | Best Researcher Award | View Profile |
| Dr | Muhammad Aleem | Abbas Shah | Kyungpook National University | South Korea | Veterinary Science | Pharmacology | Young Scientist Award | View Profile |
| Dr | Eun Jin | Jung | Korea Research Institute for Vocational Education and Training (KRIVET) | South Korea | Human Resource Management | HRD, OB | Best Researcher Award | View Profile |
| Mr | Celestine | Obi | Chonnam National University | South Korea | Electrical and Electronics Engineering | Smart grid | Rising Star in Research Award | View Profile |
| Prof. Dr | Sung Hwoan | Cho | Korea Maritime and Ocean University | South Korea | Agricultural Science | Aquaculture | Best Researcher Award | View Profile |
| Mr | Raj | Kumar | Jeju National University | South Korea | Artificial Intelligence | Data Augmentation | Innovative Research Award | View Profile |
| Prof. Dr | FRANCISCO JAVIER | ÁLVARO AFONSO | UNIVERSIDAD COMPLUTENSE DE MADRID | Spain | Artificial Intelligence | OSTEOMIELITIS DE PIE DIABÉTICO | Best Researcher Award | View Profile |
| Mrs | Dulce | Calvo | Autonomous University of Barcelona | Spain | Medicine | Epidemiology | Research Excellence Award | View Profile |
| Assist. Prof. Dr | Eshetu | Shifaw | University of Cadiz, Spain | Spain | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Lina | Alnaddaf | Homs University, Homs, Syria | Syria | Nanotechnology | plant science | Best Researcher Award | View Profile |
| Dr | Alfa | Simwanza | University of Dar es Salaam | Tanzania | Education | Physical Education and Sport Sciences | Best Researcher Award | View Profile |
| Dr | Chantal | Mohammed | The University of Trinidad and Tobago | Trinidad and Tobago | Environmental Science | Water Treatment | Research Excellence Award | View Profile |
| Dr | Rym | GHARIANI | FSEGS, university of sfax | Tunisia | Economics | industry 4.0 and supply chain integration | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Samia | Khnissi | university of Carthage | Tunisia | Nanotechnology | biotechnology of reproduction | Women Researcher Award | View Profile |
| Prof. Dr | Yigit | AKIN | İzmir Kâtip Celebi University School of Medicine | Turkey | Medicine | Urology, cancer, oncology | Best Researcher Award | View Profile |
| Dr | MALIKI | MOUSTAPHA | Erciyes University | Turkey | Computer Science | Artificial Intelligence, Deep learning | Best Researcher Award | View Profile |
| Prof. Dr | MUSTAFA ATİLLA | ARICIOĞLU | Necmettin Erbakan University | Turkey | Business and Management | Industry 4.0 Management 4.0 | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners