| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Xiaocui | Li | Hunan university of technology and business | China | Artificial Intelligence | Multimodal Learning | Research Excellence Award | View Profile |
| Mrs | Wenjing | Shi | Inner Mongolia University of Science and Technology | China | Environmental Science | water environment treatment and pollutant environmental behavior | Young Scientist Award | View Profile |
| Assoc. Prof. Dr | 绪化 | 王 | Zhejiang University | China | Biotechnology | AI for AAV capsid design | Research Excellence Award | View Profile |
| Mr | Jianxi | Zhao | Beijing Information Science and Technology University | China | Artificial Intelligence | Pattern Recognition | Best Researcher Award | View Profile |
| Mr | ARSLAN | AKHTAR | Chinese Academy of Sciences Xinjiang Institute of Ecology and Geography | China | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Lianbo | Shao | The First Affiliated Hospital of Soochow University | China | Medicine | The pathogenesis of thoracic aortic aneurysm/dissection | Research Excellence Award | View Profile |
| Mr | Xiaohang | Zhao | Shanghai University of Finance and Economics | China | Information Technology | Deep learning | Research Excellence Award | View Profile |
| Mr | Jianglin | Wang | Hunan Agricultural University College of Food Science and Technology | China | Food and Nutrition Science | polysaccharide;microbial fermentation;metabolomics | Innovative Research Award | View Profile |
| Dr | Mengying | Zhang | Anhui University | China | Information Technology | Operations Management | Women Researcher Award | View Profile |
| Prof | Ling | Zhang | Ocean University of China | China | Artificial Intelligence | Machine learning | Best Researcher Award | View Profile |
| Prof. Dr | Sihe | Zhang | Nankai University | China | Medicine | Basic Medicine | Distinguished Scientist Award | View Profile |
| Prof. Dr | Pavel | Vodicka | Charles University in Prague Faculty of Medicine in Pilsen | Czech Republic | Medicine | Cancer research/oncology | Best Researcher Award | View Profile |
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Physics | Quantum Mechanics and Quantum Statistics | Global Scientific Excellence Award | View Profile |
| Mr | Daniel | Hartmann | VSB - Technical University of Ostrava | Czech Republic | Robotics and Automation | HRC, HRI, pHRI, Safety | Research Excellence Award | View Profile |
| Dr | JENNIFFER SOBEIDA | MOREIRA CHOEZ | UNIVERSIDAD ESTATAL DE MILAGRO | Ecuador | Education | Artificial Intelligence Applied to Education | Research Excellence Award | View Profile |
| Dr | Fernanda | Tusa | Universidad Técnica de Machala | Ecuador | Education | Science education / Education and Communication | Best Academic Researcher Award | View Profile |
| Dr | Sergio | Castillo | Universidad de las Fuerzas Armadas ESPE | Ecuador | Economics | Adopción tecnológica | Research Excellence Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Ms | Ronald | Garcés | Corporación WOLF S.A | Ecuador | Electrical and Electronics Engineering | Engineering, Industry, and Construction | Research Excellence Award | View Profile |
| Prof. Dr | ناصر | موسي | جامعة المنصوره كلية الطب | Egypt | Public Health | توقع حدوث نزيف دوالي المرئ للمره الاولي في مرضي تليف الكبد | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners