| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Mr | Meesa | Aryan varma | Alphores institution | India | Physics | Electro magnetic induction and waves | Young Scientist Award | View Profile |
| Mr | Frank | Ssemakula | Makerere University | Uganda | Electrical and Electronics Engineering | AI, Machine Learning, Spectroscopy and Spectral Imaging | Research Excellence Award | View Profile |
| Mr | Jianxi | Zhao | Beijing Information Science and Technology University | China | Artificial Intelligence | Pattern Recognition | Best Researcher Award | View Profile |
| Mr | ARSLAN | AKHTAR | Chinese Academy of Sciences Xinjiang Institute of Ecology and Geography | China | Environmental Science | Ecology | Research Excellence Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Mr | Xiaohang | Zhao | Shanghai University of Finance and Economics | China | Information Technology | Deep learning | Research Excellence Award | View Profile |
| Mr | Paulo | Cavalcanti | LOMA-CNRS | France | Physics | Supercondutividade | Innovative Research Award | View Profile |
| Mr | Peter | Simmonds | Building and Systems Analytics | Netherlands | Mechanical Engineering | Nathural Ventilation | Research Excellence Award | View Profile |
| Mr | Jianglin | Wang | Hunan Agricultural University College of Food Science and Technology | China | Food and Nutrition Science | polysaccharide;microbial fermentation;metabolomics | Innovative Research Award | View Profile |
| Mr | Songdah Désiré | Ouattara | Nazi Boni University | Burkina Faso | Agricultural Science | Livestock production/ Nutrition and Diet | Innovative Research Award | View Profile |
| Mr | Raj | Kumar | Jeju National University | South Korea | Artificial Intelligence | Data Augmentation | Innovative Research Award | View Profile |
| Mr | Vishwadeep | Asokan | JAIN Deemed-to-be University | India | Chemistry | Biochemistry | Best Researcher Award | View Profile |
| Dr | Jie | Wu | EIT | China | Earth Science | Climate | Best Researcher Award | View Profile |
| Dr | Huili | Ye | Lanzhou University Second Hospital | China | Biology | cell biology | Best Researcher Award | View Profile |
| Dr | Mohammad Kazem | Anvarifrard | University of guilan | Iran | Electrical and Electronics Engineering | Nanodevice, biosensor, gas sensor | Best Researcher Award | View Profile |
| Dr | Giovanna Alessia | Robbe | Istituto Zooprofilattico dell'Abruzzo e del Molise | Italy | Public Health | Microbiologia | Young Scientist Award | View Profile |
| Dr | Rym | GHARIANI | FSEGS, university of sfax | Tunisia | Economics | industry 4.0 and supply chain integration | Best Researcher Award | View Profile |
| Dr | YN | Venkatesh | ICAR-IIHR | India | Agricultural Science | Entomology | Best Researcher Award | View Profile |
| Dr | Abeer | Elkhouly | University of Wollongong in Dubai | United Arab Emirates | Artificial Intelligence | Machine Learning | Best Researcher Award | View Profile |
| Dr | Zhang | Xinxin | College of architecture and art design, Hebei University of technology | China | Human Resource Management | Industrial Design | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners