| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof | Vasileios | Lembessis | KING SAUD UNIVERSIT | Saudi Arabia | Physics | Cold Atoms | Best Researcher Award | View Profile |
| Prof | Bakhytzhan | Lesbayev | Al-Farabi Kazakh National University | Kazakhstan | Physics | Almaty, Kazakhstan | Research Excellence Award | View Profile |
| Prof | Vladimir | Levchenko | Taizhou University | China | Nanotechnology | Polymers | Excellence in Research Award | View Profile |
| Prof | Ilya | Levin | Holon Institute of Technology | Israel | Artificial Intelligence | The Nature of Artificial Intelligence | Research Excellence Award | View Profile |
| Mr | Ever | Lezcano | Universidad Nacional de Itapúa | Paraguay | Earth Science | Spatial Planning | Distinguished Scientist Award | View Profile |
| Prof | Wei | Li | Jiangsu university | China | Mechanical Engineering | Fluid Machinery and Engineering | Research Excellence Award | View Profile |
| Prof | Qingjun | Li | Weifang University | China | Innovation and Entrepreneurship | Digital Economy | Best Technology Innovation Award | View Profile |
| Prof. Dr | Xiaocui | Li | Hunan university of technology and business | China | Artificial Intelligence | Multimodal Learning | Research Excellence Award | View Profile |
| Dr | Zhiqing | Lin | Guangdong Polytechnic Normal University | China | Literature and Language Studies | Language Testing and Assessment | Research Excellence Award | View Profile |
| Prof. Dr | Hengrui | Liu | University of Cambridge | United Kingdom | Medicine | Cancer | Best Researcher Award | View Profile |
| Prof | Zi-Jun | Liu | University of Washington | United States | Medicine | Craniofacial Biology | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Muharman | Lubis | Telkom University | Indonesia | Information Technology | Cyber Resilience | Best Researcher Award | View Profile |
| Assoc. Prof. Dr | Jinping | Luo | Aerospace Information Research Institute, Chinese Academy of Sciences | China | Electrical and Electronics Engineering | Micro-nano biosensors, Neural information detection and regulation technology | Excellence in Research Award | View Profile |
| Dr | Haris | Mahboob | NUST | Pakistan | Veterinary Science | Immunology | Best Researcher Award | View Profile |
| Dr | Batool | Mahdavi | Vali-e-Asr University of Rafsanjan | Iran | Agricultural Science | seaweed, Drought stress, crop | Best Researcher Award | View Profile |
| Prof | Mehdi | Malekan | University of Tehran | Iran | Mechanical Engineering | Materials sceince | Research Excellence Award | View Profile |
| Prof | Jiafa | Mao | Zhejiang University of Technology College of Computer Science and Technology | China | Computer Science | Computer vision | Best Researcher Award | View Profile |
| Prof | Mokgata | Matjie | University of Limpopo Faculty of Management and Law | South Africa | Human Resource Management | Industrial Psychology | Best Researcher Award | View Profile |
| Prof. Dr | Zhiguo | Meng | Jilin University | China | Earth Science | Remote Sensing Information Mechanism | Research Excellence Award | View Profile |
| Prof. Dr | Albert | Minkevich | Belarusian State University | Belarus | Physics | Gravitation, Cosmology, Astrophysics | Best Researcher Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners