| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Physics | Quantum Mechanics and Quantum Statistics | Global Scientific Excellence Award | View Profile |
| Dr | John K. | Duchowski | HYDAC FluidCareCenter GmbH | Germany | Chemistry | Materials Science, Surface Modification | Research Excellence Award | View Profile |
| Assoc. Prof. Dr | Zhaoxia | Duan | Hohai University | China | Robotics and Automation | Robotic path planing and control | Best Researcher Award | View Profile |
| Prof. Dr | Yuchuan | Du | Tongji University | China | Civil Engineering | Transportation Engineering | Best Researcher Award | View Profile |
| Dr | Jiatao | Ding | University of Trento | Italy | Robotics and Automation | legged locomotion | Best Researcher Award | View Profile |
| Mr | Alfredo | Dimo | università campus bio-medico di roma | Italy | Biotechnology | Ingegneria biomedica, Sensori indossabili, Analisi del movimento umano | Research Excellence Award | View Profile |
| Prof. Dr | ASTERIOS | DELIGIANNIS | SPORTS MEDICINE LABORATORY AUTH | Greece | Medicine | Sports Cardiology | Best Innovator Award | View Profile |
| Assist. Prof. Dr | Charles | Dariane | European Hospital Georges Pompidou | France | Medicine | Oncologue | Research Excellence Award | View Profile |
| Dr | Mariusz | Cycoń | Medical University of Silesia | Poland | Environmental Science | Environmental Microbiology | Research Excellence Award | View Profile |
| Prof. Dr | Sung Hwoan | Cho | Korea Maritime and Ocean University | South Korea | Agricultural Science | Aquaculture | Best Researcher Award | View Profile |
| Prof | Vladimir | Chigrinov | HKUST | Hong Kong | Electrical and Electronics Engineering | New areas of applications | Best Researcher Award | View Profile |
| Dr | Andi | Chen | Nanjing University | China | Artificial Intelligence | deep learning, computer vision | Research Excellence Award | View Profile |
| Prof | Prodromos | Chatzoglou | Democritus University of Greece | Greece | Business and Management | Management Information Systems | Research Excellence Award | View Profile |
| Mr | Paulo | Cavalcanti | LOMA-CNRS | France | Physics | Supercondutividade | Innovative Research Award | View Profile |
| Dr | Sergio | Castillo | Universidad de las Fuerzas Armadas ESPE | Ecuador | Economics | Adopción tecnológica | Research Excellence Award | View Profile |
| Mr | EDDY | CASTILLO | UNIVERSIDAD DE LAS FUERZAS ARMADAS ESPE | Ecuador | Economics | Comportamiento del Consumidor - Turismo | Best Social Sciences Research Award | View Profile |
| Prof | Cheng | Cao | Southwest Petroleum University | China | Renewable Energy | CO2 Utilization and Storage | Research Excellence Award | View Profile |
| Dr | Marco | Campus | AGRIS . Agricultiral Research Agency of Sardinia | Italy | Biotechnology | Biotecnologie alimentari | Research Excellence Award | View Profile |
| Mrs | Dulce | Calvo | Autonomous University of Barcelona | Spain | Medicine | Epidemiology | Research Excellence Award | View Profile |
| Dr | Bushra | Bushra | Shantou University Medical College | China | Biology | Disease and Management | Research Excellence Award | View Profile |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Winner Profile |
Award Winners