| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Dr | Georgia | W. Hodges | University of Georgia | United States | Education | Serious Game Design; Elementary Learners | Best Researcher Award | scientificworld.net |
| Dr | Mohammad Kazem | Anvarifrard | University of guilan | Iran | Electrical and Electronics Engineering | Nanodevice, biosensor, gas sensor | Best Researcher Award | scientificworld.net |
| Dr | Rebecca | Zengeni | University of KwaZulu Natal | South Africa | Agricultural Science | Soil Science | Best Researcher Award | scientificworld.net |
| Prof | Mokgata | Matjie | University of Limpopo Faculty of Management and Law | South Africa | Human Resource Management | Industrial Psychology | Best Researcher Award | scientificworld.net |
| Prof | Zhen | Yuan | University of Macau | China | Medicine | Biomedical Engineering | Excellence in Research Award | scientificworld.net |
| Prof | Yoshiya | Tanaka | University of Occupational and Environmental Health, Japan | Japan | Medicine | Rheumatology | Innovative Research Award | scientificworld.net |
| Dr | Emily | Burns | University of Oklahoma | United States | History | art history; African American studies | Best Researcher Award | scientificworld.net |
| Dr | Dimitra | Skandali | University of Peloponnese | Greece | Business and Management | Marketing | Best Researcher Award | scientificworld.net |
| Dr | Nancy | Blumenthal | University of Pennsylvania School of Nursing | United States | Medicine | Nurse Practitioner Practice | Best Researcher Award | scientificworld.net |
| Mr | MUHAMMAD FURQAN | ZIA | University of Quebec at Trois Rivieres | Canada | Artificial Intelligence | Communication Systems | Young Scientist Award | scientificworld.net |
| Mr | MUHAMMAD | SAMSAM UL HAQ | University of Science and Technology of China | China | Electrical and Electronics Engineering | Information and Communication Engineering | Research Excellence Award | scientificworld.net |
| Ms | Flakë | Bajraktari | University of Stuttgart, Institute of Medical Device Technology | Germany | Artificial Intelligence | Medical Technology | Research Excellence Award | scientificworld.net |
| Assoc. Prof. Dr | Awad | AWADELKARIM | University of Tabuk, SA | Saudi Arabia | Computer Science | Distributed Databases Security | Research Excellence Award | scientificworld.net |
| Prof | Mehdi | Malekan | University of Tehran | Iran | Mechanical Engineering | Materials sceince | Research Excellence Award | scientificworld.net |
| Mr | Evangelos | Leivadiotis | University of Thessaly | Greece | Climate Change Studies | Extreme Weather Events | Best Researcher Award | scientificworld.net |
| Mrs | Sophia | Zachari | University of Thessaly | Greece | Biotechnology | Pharmacogenetics | Research Excellence Award | scientificworld.net |
| Dr | Jiatao | Ding | University of Trento | Italy | Robotics and Automation | legged locomotion | Best Researcher Award | scientificworld.net |
| Prof | Zi-Jun | Liu | University of Washington | United States | Medicine | Craniofacial Biology | Research Excellence Award | scientificworld.net |
| Mr | Daniel | Akerele | University of Washington | United States | Civil Engineering | Construction and Material Science | Distinguished Scientist Award | scientificworld.net |
| Dr | Abeer | Elkhouly | University of Wollongong in Dubai | United Arab Emirates | Artificial Intelligence | Machine Learning | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee