| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
|---|---|---|---|---|---|---|---|---|
| Prof. Dr | Rami Ahmad | El-Nabulsi | CESNET | Czech Republic | Physics | Quantum Mechanics and Quantum Statistics | Global Scientific Excellence Award | scientificworld.net |
| Mr | Meesa | Aryan varma | Alphores institution | India | Physics | Electro magnetic induction and waves | Young Scientist Award | scientificworld.net |
| Mr | Paulo | Cavalcanti | LOMA-CNRS | France | Physics | Supercondutividade | Innovative Research Award | scientificworld.net |
| Assoc. Prof. Dr | Didem | Ketenoglu | Ankara University | Turkey | Physics | Theoretical and Experimental Physics, Quantum Chemistry | Best Researcher Award | scientificworld.net |
| Dr | Giovanna Alessia | Robbe | Istituto Zooprofilattico dell'Abruzzo e del Molise | Italy | Public Health | Microbiologia | Young Scientist Award | scientificworld.net |
| Prof. Dr | ناصر | موسي | جامعة المنصوره كلية الطب | Egypt | Public Health | توقع حدوث نزيف دوالي المرئ للمره الاولي في مرضي تليف الكبد | Best Researcher Award | scientificworld.net |
| Ms | Negin | Mirzaei Damabi | University of Adelaide | Australia | Public Health | Maternal health | Best Researcher Award | scientificworld.net |
| Dr | Jack Ng | Kok Wah | Multimedia University Cyberjaya, Malaysia | Malaysia | Public Health | AI in Robotic Surgery | Best Researcher Award | scientificworld.net |
| Prof. Dr | Saeed | Esmailnia | science and research university | Iran | Public Health | Funeral behavior | Best Researcher Award | scientificworld.net |
| Ms | Kanupriya | Rawat | Kazimierz Wielki University Bydgoszcz | Poland | Public Health | Sport and Exercise Psychology / Health Psychology | Research Excellence Award | scientificworld.net |
| Prof | Amal | Allam | Alexandria University | Egypt | Public Health | Parasitology | Research Excellence Award | scientificworld.net |
| Assoc. Prof. Dr | Olimpia | Pino | Università degli studi di Parma | Italy | Public Health | Psicologia e neuroscienze applicate | Research Excellence Award | scientificworld.net |
| Ms | Sedanur | güngör | gazi university | Turkey | Public Health | Osteoartrithis | Best Researcher Award | scientificworld.net |
| Assist. Prof. Dr | Alok Kumar | Singh | Adani University | India | Renewable Energy | Green Hydrogen | Best Researcher Award | scientificworld.net |
| Prof | Cheng | Cao | Southwest Petroleum University | China | Renewable Energy | CO2 Utilization and Storage | Research Excellence Award | scientificworld.net |
| Assoc. Prof. Dr | Zhaoxia | Duan | Hohai University | China | Robotics and Automation | Robotic path planing and control | Best Researcher Award | scientificworld.net |
| Dr | Jiatao | Ding | University of Trento | Italy | Robotics and Automation | legged locomotion | Best Researcher Award | scientificworld.net |
| Assoc. Prof. Dr | Qingyun | Yang | School of Mechanical and Electrical Engineering, Zaozhuang University | China | Robotics and Automation | nonlinear control | Best Researcher Award | scientificworld.net |
| Dr | Mark | Patterson | Kratos SRE | United States | Robotics and Automation | Machine learning and extended reality | Best Industrial Research Award | scientificworld.net |
| Prof | KEUN CHANG | KWAK | Chosun University | South Korea | Robotics and Automation | Human-Robot Interaction | Best Researcher Award | scientificworld.net |
| Title | First Name | Last Name | Institution/Organization | Country | Subject Track | Subject Area | Selected for | Biography Page link |
Selected Nominee